Men's 4 x 400m Relay / Men's 4 x 400m Relay Final / Incheon Asiad Main Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Lane | R.T. | Result | ||||
1 | ![]() |
Japan | 0.148 | 3:01.88 | |||||
KANEMARU Yuzo | |||||||||
FUJIMITSU Kenji | |||||||||
IIZUKA Shota | |||||||||
KATO Nobuya | |||||||||
2 | ![]() |
Korea, Republic of | 0.144 | 3:04.03 | |||||
PARK Sejung | |||||||||
PARK Bonggo | |||||||||
SEONG Hyeokje | |||||||||
YEO Hosua | |||||||||
3 | ![]() |
Saudi Arabia | 0.184 | 3:04.03 | |||||
ALSUBIANI Ismaeel Mohammed H | |||||||||
ALKHAYRI Ahmed Yahya A | |||||||||
ALBISHI Mohammed Ali S | |||||||||
MASRAHI Yousef Ahmed M | |||||||||
4 | ![]() |
India | 0.182 | 3:04.61 | |||||
PUTHANPURAKKAL Kunhu M. | |||||||||
GANAPATHIPLACKAL ABRAHAM J. | |||||||||
PAUL Jithin | |||||||||
Arokiarajiv | |||||||||
5 | ![]() |
China, People’s Republic of | 0.179 | 3:06.51 | |||||
OU Shaowei | |||||||||
CHENG Wen | |||||||||
ZHANG Huadong | |||||||||
ZHU Chenbin | |||||||||
6 | ![]() |
Oman | 0.188 | 3:07.71 | |||||
AJMI Salah Ibrahim Mohammed | |||||||||
BUSAIDI Othman Ali Hilal | |||||||||
MOHAMED Obaid Hindi | |||||||||
AHMED Mubarak Saleh | |||||||||
7 | ![]() |
Sri Lanka | 0.209 | 3:08.11 | |||||
WEERASINGHE Udaya Viraj | |||||||||
Y M W Anjana Madushan Gunarathna | |||||||||
KANKANAMLAGE Kasun Kalhar S. | |||||||||
R GAMAGE Danuska Nalin Karunarathna | |||||||||
8 | ![]() |
Kazakhstan | 0.224 | 3:09.62 | |||||
KOROBEINIKOV Dmitriy | |||||||||
KONDRATYEV Igor | |||||||||
BEKENOV Omirserik | |||||||||
ZAIKOV Sergey |