WEB RESULTS OCA

 

Athletics > Results
Men's Marathon / Men's Marathon / Incheon Asiad Main Stadium
 
Rank Bib NOC Name date of Birthday Result  
1 5104762 MAHBOOB Mahboob Ali Hasan 1981/12/31 2:12:38
2 5101480 MATSUMURA Kohei 1986/11/25 2:12:39
3 5101476 KAWAUCHI Yuki 1987/03/05 2:12:42
4 5100636 BAT OCHIR Ser Od 1981/10/07 2:13:21
5 5121809 PAK Chol 1990/11/08 2:14:34
6 5101812 COORAY Anuradha Indrajith 1978/03/24 2:15:51
7 5121808 RI Yongho 1986/04/09 2:20:06
8 5108436 SU Guoxiong 1992/05/26 2:20:11
9 5100632 DAMBADARJAA Gantulga 1989/02/03 2:20:54
10 5123427 SHIM Jungsub 1991/02/21 2:23:11
11 5120191 BASNET Krishna Bahadur 1983/10/19 2:27:02
12 5103608 SRISUNG Boonthung 1981/05/30 2:28:41
13 5123420 NOH Siwan 1992/09/06 2:31:29
14 5116283 TAKIZAKI Kuniaki 1977/08/08 2:34:16
5100301 ALGARBI Nabil Mohammed Saghir 1993/11/03
5116285 HEM Bunting 1985/12/12
5103624 KHAMIS Aadam Ismaeel Isa 1989/02/12
5110616 PETROV Andrey 1986/10/13
5115356 THAUNG Aye 1993/07/09