| Men / Men's Preliminary Round - Game 3 / Men's Preliminary Round - Group A / Mokdong Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
China, People’s Republic of | 11-0 | Japan | ![]() |
|---|
China, People’s Republic of |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 27 | CUI Xiao | Center fielder | 2 | - | - | - | - | 2 | 1 | - | - |
| 16 | YANG Shunyi | Left fielder | - | - | - | - | - | - | - | - | 1 |
| 56 | WANG Wei | Catcher | 4 | - | 1 | - | - | 2 | 1 | - | - |
| 66 | NA Chuang | Designated hitter | 1 | - | - | - | - | 1 | - | - | - |
| 12 | du Xiaolei | Third baseman | - | - | - | - | - | - | - | - | - |
| 6 | TANG Wei | Second baseman | 2 | - | - | - | - | - | - | - | - |
| 62 | LU Yi | Shortstop | - | - | - | - | - | - | - | - | - |
| 21 | ZHANG Haoyue | First baseman | 2 | - | 1 | - | 1 | - | 2 | - | - |
| 9 | ZHAI Yuankai | Right fielder | - | - | - | - | - | - | - | 1 | - |
| 11 | LI Xin | Pitcher | 3 | - | - | - | - | - | 4 | - | - |
| 2 | MENG Weiqiang | Catcher | 1 | - | - | - | - | 1 | - | - | - |
| 3 | YANG Haifan | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 23 | LI Shuai | Pitcher | - | - | - | - | - | - | - | - | - |
| 36 | LUO Xia | Pitcher | - | - | - | - | - | - | - | - | - |
| 45 | QI Jiping | Pitcher | - | - | - | - | - | - | - | - | - |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 25 | 0 | 2 | 5 | 7 | 8 | 18 | 4 | 1 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 4 | 0 | 11 | 12 | 0 | 6.0 | 11 | 3 | 0 | ||
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 3 | ISHIKAWA Shun | Second baseman | 3 | - | - | 1 | - | - | 2 | 1 | - |
| 6 | TABATA Yuichi | Third baseman | 2 | 3 | 2 | 1 | 2 | - | - | 1 | - |
| 2 | ENDO Issei | First baseman | 4 | - | 1 | 3 | - | - | 1 | - | - |
| 26 | HAYASHI Toshiyuki | Right fielder | - | - | - | - | - | - | - | 1 | - |
| 24 | MATSUMOTO Akira | Left fielder | 3 | 1 | 3 | 2 | 1 | - | 1 | - | - |
| 1 | FUJISHIMA Takuya | Center fielder | 3 | 1 | 1 | - | - | - | 8 | - | - |
| 8 | KURAMOTO Toshihiko | Shortstop | 3 | 1 | 1 | - | - | - | - | - | - |
| 27 | NAKANO Shigeki | Catcher | 2 | 3 | 2 | 1 | 2 | - | - | 1 | - |
| 10 | IRYO Masataka | Designated hitter | - | - | - | - | - | - | - | - | - |
| 19 | SATAKE Katsutoshi | Pitcher | 4 | 2 | 2 | - | - | 1 | 7 | - | - |
| 4 | NISHINO Masahiro | Infielder | - | - | - | - | - | - | - | - | - |
| 7 | TANAKA Ken | Infielder | - | - | - | - | - | - | - | 1 | - |
| 11 | YOKOTA Tetsu | Pitcher | - | - | - | - | - | - | - | - | - |
| 15 | KOHMATSU Tsukasa | Pitcher | - | - | - | - | - | - | - | - | - |
| 20 | IGUCHI Takuaki | Pitcher | - | - | - | - | - | - | - | - | - |
| 28 | FUKUDA Taihei | Outfielder | - | - | - | - | - | - | - | - | - |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 29 | 11 | 4 | 5 | 7 | 3 | 21 | 7 | 1 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 2 | 0 | 0 | 5 | 0 | 7.0 | 0 | 8 | 0 |
