| Men / Men's Preliminary Round - Game 5 / Men's Preliminary Round - Group A / Munhak Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
Japan | 9-1 | Pakistan | ![]() |
|---|
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 4 | NISHINO Masahiro | Second baseman | 2 | - | 1 | 1 | 1 | 1 | - | - | - |
| 6 | TABATA Yuichi | Third baseman | 1 | 1 | 1 | - | 2 | - | - | 2 | - |
| 2 | ENDO Issei | Shortstop | 1 | - | - | - | - | - | - | - | - |
| 26 | HAYASHI Toshiyuki | Designated hitter | 2 | - | - | - | - | - | - | 2 | - |
| 24 | MATSUMOTO Akira | Left fielder | 1 | - | 1 | - | - | - | 3 | - | - |
| 1 | FUJISHIMA Takuya | Center fielder | 2 | 1 | 1 | 1 | - | - | 4 | - | - |
| 3 | ISHIKAWA Shun | First baseman | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 9 | UEDA Yusuke | Catcher | 3 | 2 | 1 | - | 1 | - | 6 | 1 | - |
| 10 | IRYO Masataka | Right fielder | - | - | - | - | - | - | - | - | - |
| 18 | MORIYASU Reo | Pitcher | 2 | 1 | 1 | - | 1 | - | - | - | - |
| 5 | ISHIOKA Ryota | 1 | - | 1 | - | - | - | 3 | - | - | |
| 7 | TANAKA Ken | Infielder | 2 | - | - | - | - | - | - | 2 | - |
| 8 | KURAMOTO Toshihiko | Infielder | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 16 | IMAMURA Koshiro | Pitcher | - | - | - | - | - | - | - | - | - |
| 20 | IGUCHI Takuaki | Pitcher | - | - | - | - | - | - | - | - | - |
| 21 | SEKIYA Ryota | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 22 | KUNIMOTO Takeshi | Catcher | 1 | - | - | - | - | - | - | - | - |
| 27 | NAKANO Shigeki | Catcher | 2 | 1 | 1 | 1 | - | - | 4 | - | - |
| 28 | FUKUDA Taihei | Outfielder | 1 | 1 | 1 | - | - | - | - | - | - |
| 29 | ITO Ryota | Infielder | 1 | - | - | - | - | 1 | - | - | - |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 37 | 9 | 6 | 4 | 3 | 2 | 27 | 9 | 1 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 1 | 4 | 0 | 9.0 | 1 | 17 | 0 | ||
Pakistan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 10 | ZAWAR Muhammad Sumair | Center fielder | 4 | - | - | - | - | 2 | 2 | 4 | - |
| 16 | SYED Dur I Hussain | First baseman | 1 | - | - | - | - | 1 | 1 | - | - |
| 88 | BUTT Nasir Nadeem | Designated hitter | 3 | - | - | - | - | 2 | 1 | 2 | - |
| 22 | NAWAZ Zubair | Third baseman | 3 | - | 1 | 1 | - | 1 | 2 | - | - |
| 24 | BHATTI Umair Imdad | Catcher | - | - | - | - | - | - | - | - | - |
| 34 | BAIG Muhammad Ahsan | Right fielder | 3 | - | - | - | - | 1 | 3 | 1 | - |
| 14 | SIDDIQUI Muhammad Abu Bakar Ul Sid | Shortstop | 3 | - | - | - | - | 2 | 8 | 1 | - |
| 77 | BUTT Adnan | Left fielder | - | - | - | - | - | - | - | - | - |
| 2 | ISMAIL Muhammad Waqas | Second baseman | - | - | - | - | - | - | - | 1 | 1 |
| 20 | USMAN Muhammad | Pitcher | 1 | - | - | - | - | 1 | 1 | - | - |
| 1 | NADEEM Tariq | Pitcher | - | - | - | - | - | - | - | - | - |
| 17 | KHAN Khurram Raza | Infielder | 3 | - | - | - | - | 2 | 8 | 1 | - |
| 30 | SARDAR Adil | Pitcher | - | - | - | - | - | - | - | - | - |
| 45 | UR REHMAN Fazal | Outfielder | 1 | - | - | - | - | 1 | 1 | - | - |
| 55 | JOHAR Burhan | Outfielder | 1 | - | - | - | - | 1 | 1 | - | - |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 31 | 1 | 0 | 4 | 3 | 17 | 24 | 10 | 1 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 6 | 0 | 8 | 15 | 1 | 8.0 | 9 | 2 | 0 |
