Men's Team / Men's Team Semi-Final Match 1_02 / Men's Team Semi-Finals / Gyeyang Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() | 2 | 1 | ZHANG Nan ![]() |
---|
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | ||||||||
Game Points | ||||||||
Points scored without service |
||||||||
Points scored with service |
29 | 6 | 11 | 12 | 19 | 12 | 6 | 1 |
Biggest scoring run without change of service |
||||||||
Biggest lead | 11 | 3 | 6 | 11 | 7 | 7 | 1 | 2 |
Biggest comeback to win |
2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
Service faults | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fastest Smash | ||||||||
Smash Winner | ||||||||
Net Winner | ||||||||
Clear Winner | ||||||||
Other Winnes | ||||||||
Rallies Won | ||||||||
Penalties(Yellow, Red and Black Card) |