Men's Doubles / YOO/LEE-CHAN/LAW / Men's Doubles Round of 16 / Gyeyang Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | CHAN Alan Yun Lung/LAW Cheuk Him ![]() |
---|
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 7 | 0 | 7 | 0 | 0 | 0 | ||
Game Points | 3 | 3 | 0 | 0 | 0 | 0 | ||
Points scored without service |
15 | 6 | 9 | 14 | 5 | 9 | ||
Points scored with service |
27 | 15 | 12 | 11 | 2 | 9 | ||
Biggest scoring run without change of service |
||||||||
Biggest lead | 15 | 15 | 12 | 0 | 0 | 0 | ||
Biggest comeback to win |
0 | 0 | 0 | 0 | 0 | 0 | ||
Service faults | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fastest Smash | ||||||||
Smash Winner | ||||||||
Net Winner | ||||||||
Clear Winner | ||||||||
Other Winnes | ||||||||
Rallies Won | ||||||||
Penalties(Yellow, Red and Black Card) |