WEB RESULTS OCA

 

Basketball > Results
Men / MGL-HKG / Men's Qualifying Round Group A / Samsan World Gymnasium
 
Mongolia 86 77 Hong Kong, China
 Mongolia
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 15 BATDORJ Odbayar 25:42 0/10 0 0/7 0 0/3 0 0/0 0 2 5 7 0 0 1 0 4 2 0
14 TSERENDAGVA Azbayar 3:09 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0
11 MUNKHTUR Otgonmunkh 21:20 3/9 33 2/3 67 1/6 17 0/0 0 0 1 1 3 2 0 0 3 0 7
* 10 BATTUVSHIN Bilguun Y 32:42 10/17 59 7/10 70 3/7 43 4/5 80 4 3 7 3 3 1 0 3 4 27
* 4 OTGONBAATAR Sergelen 30:40 1/2 50 0/1 0 1/1 100 4/4 100 1 4 5 2 2 3 0 4 5 7
* 6 OYUNTSETSEG Uuganbayar 26:28 6/14 43 6/14 43 0/0 0 0/0 0 1 4 5 0 0 3 0 1 1 12
* 9 TUNGALAG Sanchir 37:57 6/18 33 5/11 45 1/7 14 18/18 100 6 7 13 1 2 1 1 3 10 31
13 DAVAASAMBUU Delgernyam 12:42 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 1 1 1 0 1 0 0
12 SHINEN Sedbazar 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 GANBOLD Battur 7:22 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 1 2 0 0 0 1 0
Totals 26/71 37 20/46 43 6/25 24 28/29 16 28 44 5 5 4 1 6 9 86
Coach
 Hong Kong, China
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
13 WONG Chun Wai 24:26 5/11 45 4/5 80 1/6 17 2/3 67 2 5 7 0 2 0 1 2 2 13
6 LAU Hoi To 6:35 0/0 0 0/0 0 0/0 0 1/2 50 0 0 0 0 1 0 0 1 1 1
15 TSOI Lung Tak 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 CHEUNG Wai Hong 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 CHING Kin Man 2:56 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 1 0 0
8 CHAN Siu Wing 27:11 5/10 50 1/2 50 4/8 50 0/0 0 0 0 0 1 1 0 0 2 2 14
* 11 CHENG Kam Hing 17:52 2/6 33 2/4 50 0/2 0 0/0 0 1 2 3 2 2 0 0 1 3 4
* 12 FONG Shing Yee Y 29:42 4/8 50 4/7 57 0/1 0 4/6 67 2 7 9 3 2 1 0 4 3 12
* 14 REID Duncan Overbeck 34:14 6/10 60 6/10 60 0/0 0 3/3 100 3 6 9 2 0 1 2 2 2 15
4 LI Kim Wong 16:40 1/5 20 1/2 50 0/3 0 0/0 0 1 1 2 2 4 0 0 5 2 2
* 5 LO Yi Ting 28:09 4/9 44 1/5 20 3/4 75 3/4 75 1 5 6 5 5 0 0 3 4 14
* 7 LEE Ki 12:15 1/5 20 1/2 50 0/3 0 0/0 0 1 0 1 3 1 0 0 3 0 2
Totals 28/64 44 20/37 54 8/27 30 13/18 13 27 40 7 7 2 3 9 6 77
Coach