WEB RESULTS OCA

 

Basketball > Results
Men / KUW-MDV / Men's Qualifying Round Group A / Samsan World Gymnasium
 
Kuwait 116 44 Maldives
 Kuwait
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 11 MOHAMMAD Ashkanani 21:06 4/4 100 4/4 100 0/0 0 2/2 100 2 6 8 3 0 0 0 0 3 10
13 NAYEF Alrashidi 17:18 4/5 80 2/2 100 2/3 67 1/3 33 2 1 3 2 2 2 1 0 3 11
9 ABDULLAH Alajmi 11:25 2/3 67 1/1 100 1/2 50 0/0 0 0 0 0 1 0 0 0 1 0 5
* 7 ABDULLAH Alshammari 19:18 11/13 85 11/13 85 0/0 0 1/2 50 4 5 9 2 0 1 0 1 4 23
15 NAWWAF Aldhufairi 15:45 3/7 43 2/3 67 1/4 25 0/0 0 2 4 6 2 2 2 0 0 0 7
4 MASHARI Abu Dhom 12:55 2/4 50 0/1 0 2/3 67 0/0 0 0 1 1 0 0 2 0 0 0 6
* 5 AHMAD Albaloushi 21:14 7/12 58 7/7 100 0/5 0 0/0 0 1 2 3 4 2 1 0 0 0 14
10 ABDULAZIZ Mohammad Y 16:36 5/7 71 5/6 83 0/1 0 3/3 100 1 6 7 5 3 1 0 1 2 13
8 SHAYEE Saeed 13:47 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 3 2 2 0 4 0 0
* 12 ABDULAZIZ Alhamidi 21:08 5/7 71 4/5 80 1/2 50 1/5 20 0 1 1 1 2 2 0 2 4 12
14 SALEH Albrahim 10:13 2/8 25 2/5 40 0/3 0 1/2 50 3 4 7 1 1 0 0 2 2 5
* 6 HUSSEIN Alkhabbaz 19:15 4/8 50 2/3 67 2/5 40 0/0 0 1 1 2 1 1 1 3 2 0 10
Totals 49/78 63 40/50 80 9/28 32 9/17 17 39 56 6 7 6 4 5 6 116
Coach
 Maldives
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
7 FAZLEE Ali 23:45 0/2 0 0/1 0 0/1 0 0/0 0 1 1 2 3 4 0 0 3 0 0
12 YOOSUF Ismail Vildhan 2:55 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 2
* 13 FIRASH Ahmed 21:46 0/5 0 0/2 0 0/3 0 0/0 0 1 2 3 0 3 1 0 3 0 0
11 MUSTHAFA Ahmed Ali 23:51 2/8 25 2/7 29 0/1 0 0/2 0 1 2 3 1 2 0 0 1 1 4
4 RASHWAAN Ibrahim 17:58 7/11 64 7/11 64 0/0 0 1/3 33 3 2 5 3 1 3 0 2 2 15
* 8 HALEEM Hussain 29:45 2/5 40 2/3 67 0/2 0 2/2 100 2 2 4 0 1 0 1 3 2 6
* 6 ZILAAL Mohamed 32:55 5/17 29 4/6 67 1/11 9 2/2 100 0 5 5 1 4 1 0 2 4 13
* 5 ABDUL LATHEEF Zakariya 13:57 0/8 0 0/2 0 0/6 0 0/0 0 0 0 0 1 0 1 0 1 0 0
15 AUSHAN Ahmed 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 IBRAHIM Ilyas 10:11 0/3 0 0/0 0 0/3 0 0/0 0 1 0 1 0 2 0 0 2 1 0
* 10 IFSAH Ahmed 20:26 1/4 25 1/2 50 0/2 0 0/2 0 1 0 1 3 3 0 0 1 2 2
9 ADHUHAM Ahmed 2:31 1/2 50 1/1 100 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 2
Totals 19/66 29 18/36 50 1/30 3 5/11 11 16 27 5 8 6 1 6 5 44
Coach