WEB RESULTS OCA

 

Basketball > Results
Men / HKG-KUW / Men's Qualifying Round Group A / Hwaseong Sports Complex Gymnasium
 
Hong Kong, China 65 81 Kuwait
 Hong Kong, China
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
13 WONG Chun Wai 15:22 2/2 100 1/1 100 1/1 100 2/2 100 0 2 2 0 0 0 0 5 1 7
* 6 LAU Hoi To 4:14 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
15 TSOI Lung Tak 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 CHEUNG Wai Hong 7:06 0/5 0 0/0 0 0/5 0 0/0 0 0 1 1 0 0 0 0 0 0 0
9 CHING Kin Man 13:49 1/3 33 1/3 33 0/0 0 0/0 0 1 2 3 1 0 0 0 4 1 2
11 CHENG Kam Hing 3:40 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 2 0 0 1 0 0
8 CHAN Siu Wing 33:24 3/6 50 1/1 100 2/5 40 2/2 100 0 1 1 2 0 2 0 0 2 10
* 12 FONG Shing Yee Y 28:53 4/8 50 4/7 57 0/1 0 2/2 100 4 6 10 0 4 0 1 3 3 10
* 14 REID Duncan Overbeck 31:18 3/9 33 3/9 33 0/0 0 1/2 50 2 6 8 1 2 2 0 3 2 7
4 LI Kim Wong 19:00 2/7 29 1/5 20 1/2 50 2/2 100 0 3 3 1 1 1 0 3 2 7
* 5 LO Yi Ting 19:12 2/9 22 2/6 33 0/3 0 2/3 67 0 2 2 0 4 0 0 1 4 6
* 7 LEE Ki 24:02 5/11 45 1/1 100 4/10 40 2/2 100 0 3 3 0 1 0 0 3 3 16
Totals 22/61 36 14/33 42 8/28 29 13/15 8 28 36 5 5 5 1 9 6 65
Coach
 Kuwait
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 11 MOHAMMAD Ashkanani 14:15 1/9 11 1/8 13 0/1 0 0/0 0 0 1 1 0 0 1 0 1 0 2
13 NAYEF Alrashidi 18:56 3/7 43 3/4 75 0/3 0 1/2 50 2 5 7 2 1 0 0 2 2 7
9 ABDULLAH Alajmi 3:19 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 1 0 0
* 7 ABDULLAH Alshammari 19:23 1/3 33 1/2 50 0/1 0 5/10 50 1 2 3 0 4 1 0 2 5 7
15 NAWWAF Aldhufairi 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
4 MASHARI Abu Dhom 1:39 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 0
* 5 AHMAD Albaloushi 32:18 6/10 60 5/6 83 1/4 25 2/3 67 2 3 5 3 2 3 0 2 2 15
10 ABDULAZIZ Mohammad Y 26:04 5/8 63 4/6 67 1/2 50 3/3 100 1 3 4 0 1 1 0 3 4 14
8 SHAYEE Saeed 6:03 0/2 0 0/1 0 0/1 0 0/0 0 0 1 1 0 0 0 0 1 1 0
* 12 ABDULAZIZ Alhamidi 30:13 3/6 50 2/4 50 1/2 50 2/2 100 2 2 4 2 2 0 0 4 2 9
14 SALEH Albrahim 20:18 5/10 50 4/6 67 1/4 25 1/2 50 1 6 7 1 0 2 0 2 4 12
* 6 HUSSEIN Alkhabbaz 27:32 5/10 50 2/4 50 3/6 50 2/3 67 1 5 6 2 3 1 0 0 3 15
Totals 29/65 45 22/41 54 7/24 29 16/25 12 31 43 4 6 9 0 6 9 81
Coach