Men / MDV-MGL / Men's Qualifying Round Group A / Hwaseong Sports Complex Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
Maldives | 54 | 112 | Mongolia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
12 | YOOSUF Ismail Vildhan | 5:14 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
* | 13 | FIRASH Ahmed | 24:39 | 1/3 | 33 | 1/2 | 50 | 0/1 | 0 | 4/4 | 100 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
11 | MUSTHAFA Ahmed Ali | 16:32 | 1/6 | 17 | 1/5 | 20 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
4 | RASHWAAN Ibrahim | 18:02 | 6/9 | 67 | 6/9 | 67 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 12 | |
* | 8 | HALEEM Hussain | 26:33 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 3 | 3 | 4 |
* | 6 | ZILAAL Mohamed | 27:42 | 4/11 | 36 | 3/5 | 60 | 1/6 | 17 | 3/6 | 50 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 2 | 8 | 12 |
* | 5 | ABDUL LATHEEF Zakariya | 17:38 | 2/10 | 20 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 5 |
15 | AUSHAN Ahmed | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | IBRAHIM Ilyas | 15:51 | 2/3 | 67 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | |
10 | IFSAH Ahmed | 23:40 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 3/3 | 100 | 1 | 3 | 4 | 1 | 7 | 1 | 0 | 1 | 4 | 5 | |
9 | ADHUHAM Ahmed | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19/49 | 39 | 15/34 | 44 | 4/15 | 27 | 12/15 | 6 | 31 | 37 | 5 | 9 | 6 | 0 | 5 | 8 | 54 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 5 | MUNKHBAYAR Badrakh | 27:51 | 5/9 | 56 | 5/5 | 100 | 0/4 | 0 | 1/2 | 50 | 1 | 3 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 11 |
* | 8 | BATAA Munkhbold | 19:11 | 2/10 | 20 | 1/4 | 25 | 1/6 | 17 | 1/2 | 50 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 6 |
15 | BATDORJ Odbayar | 13:23 | 6/7 | 86 | 2/2 | 100 | 4/5 | 80 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 16 | |
11 | MUNKHTUR Otgonmunkh | 12:38 | 3/7 | 43 | 3/4 | 75 | 0/3 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 8 | |
* | 14 | TSERENDAGVA Azbayar | 26:37 | 6/13 | 46 | 4/5 | 80 | 2/8 | 25 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 14 |
10 | BATTUVSHIN Bilguun Y | 13:23 | 6/10 | 60 | 2/3 | 67 | 4/7 | 57 | 0/0 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 16 | |
4 | OTGONBAATAR Sergelen | 12:09 | 1/3 | 33 | 1/3 | 33 | 0/0 | 0 | 1/1 | 100 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | |
6 | OYUNTSETSEG Uuganbayar | 16:36 | 3/7 | 43 | 3/7 | 43 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | |
9 | TUNGALAG Sanchir | 11:19 | 4/7 | 57 | 4/4 | 100 | 0/3 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | |
13 | DAVAASAMBUU Delgernyam | 7:26 | 2/3 | 67 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | |
* | 12 | SHINEN Sedbazar | 16:03 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 5 | 0 | 2 |
* | 7 | GANBOLD Battur | 23:24 | 5/13 | 38 | 3/7 | 43 | 2/6 | 33 | 4/7 | 57 | 1 | 4 | 5 | 2 | 0 | 4 | 0 | 1 | 6 | 16 |
Totals | 44/91 | 48 | 31/47 | 66 | 13/44 | 30 | 11/16 | 19 | 25 | 44 | 7 | 7 | 6 | 2 | 8 | 5 | 112 | ||||
Coach |