WEB RESULTS OCA

 

Basketball > Results
Men / HKG-MDV / Men's Qualifying Round Group A / Samsan World Gymnasium
 
Hong Kong, China 115 45 Maldives
 Hong Kong, China
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
* 13 WONG Chun Wai 20:35 7/9 78 6/8 75 1/1 100 5/7 71 3 6 9 2 0 2 0 3 4 20
6 LAU Hoi To 18:31 4/6 67 4/6 67 0/0 0 2/4 50 1 2 3 3 0 0 1 0 3 10
15 TSOI Lung Tak 16:54 4/4 100 4/4 100 0/0 0 1/2 50 1 8 9 1 2 0 2 4 1 9
10 CHEUNG Wai Hong 12:20 3/9 33 2/7 29 1/2 50 2/3 67 0 2 2 0 3 0 0 0 2 9
9 CHING Kin Man 19:25 1/3 33 1/3 33 0/0 0 0/1 0 1 6 7 1 0 2 1 0 2 2
* 11 CHENG Kam Hing 24:51 8/11 73 5/6 83 3/5 60 1/1 100 1 3 4 8 2 2 0 1 1 20
8 CHAN Siu Wing 19:04 0/3 0 0/1 0 0/2 0 0/0 0 0 2 2 1 1 0 0 0 0 0
12 FONG Shing Yee Y 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
* 14 REID Duncan Overbeck 19:44 7/8 88 7/8 88 0/0 0 0/0 0 1 6 7 1 0 2 2 0 3 14
* 4 LI Kim Wong 24:47 4/7 57 4/5 80 0/2 0 4/5 80 1 2 3 4 0 2 0 4 3 12
5 LO Yi Ting 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
* 7 LEE Ki 23:49 6/12 50 3/4 75 3/8 38 4/4 100 1 1 2 3 1 3 0 1 3 19
Totals 44/72 61 36/52 69 8/20 40 19/27 10 43 53 7 9 6 6 5 8 115
Coach
 Maldives
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
7 FAZLEE Ali 24:42 0/3 0 0/0 0 0/3 0 0/0 0 0 1 1 2 2 1 0 2 0 0
12 YOOSUF Ismail Vildhan 1:27 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 FIRASH Ahmed 17:53 1/3 33 1/2 50 0/1 0 0/0 0 3 0 3 0 1 0 0 2 1 2
* 11 MUSTHAFA Ahmed Ali 21:46 2/9 22 0/6 0 2/3 67 2/2 100 1 4 5 1 0 0 0 4 2 8
* 4 RASHWAAN Ibrahim 21:33 3/10 30 3/10 30 0/0 0 1/4 25 3 6 9 1 3 0 0 2 5 7
* 8 HALEEM Hussain 26:35 1/9 11 1/9 11 0/0 0 0/0 0 1 4 5 0 2 1 0 2 1 2
* 6 ZILAAL Mohamed 29:28 4/16 25 2/6 33 2/10 20 2/2 100 0 0 0 2 3 0 0 4 3 12
5 ABDUL LATHEEF Zakariya 11:24 3/9 33 2/5 40 1/4 25 0/0 0 0 2 2 0 1 0 0 1 0 7
15 AUSHAN Ahmed 13:46 1/7 14 1/2 50 0/5 0 0/0 0 2 3 5 0 0 0 0 2 0 2
* 14 IBRAHIM Ilyas 18:31 1/4 25 0/0 0 1/4 25 0/0 0 0 0 0 0 2 1 0 2 1 3
10 IFSAH Ahmed 12:55 1/2 50 1/1 100 0/1 0 0/0 0 1 0 1 0 4 0 0 1 0 2
9 ADHUHAM Ahmed 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 17/73 23 11/41 27 6/32 19 5/8 13 20 33 6 6 3 0 8 5 45
Coach