Men / KUW-MGL / Men's Qualifying Round Group A / Samsan World Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
Kuwait | 82 | 81 | Mongolia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 11 | MOHAMMAD Ashkanani | 12:52 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 1/3 | 33 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 4 | 3 | 7 |
13 | NAYEF Alrashidi | 19:30 | 2/6 | 33 | 2/4 | 50 | 0/2 | 0 | 5/8 | 63 | 3 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 5 | 9 | |
9 | ABDULLAH Alajmi | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | 7 | ABDULLAH Alshammari | 26:10 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 6/8 | 75 | 2 | 6 | 8 | 5 | 2 | 5 | 0 | 1 | 8 | 12 |
15 | NAWWAF Aldhufairi | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | MASHARI Abu Dhom | 12:01 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 4/4 | 100 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 10 | |
* | 5 | AHMAD Albaloushi | 34:21 | 4/7 | 57 | 4/6 | 67 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | 8 |
10 | ABDULAZIZ Mohammad Y | 27:08 | 4/7 | 57 | 4/7 | 57 | 0/0 | 0 | 5/8 | 63 | 5 | 3 | 8 | 3 | 3 | 1 | 0 | 2 | 5 | 13 | |
8 | SHAYEE Saeed | 24:40 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/2 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
* | 12 | ABDULAZIZ Alhamidi | 8:46 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 2 |
14 | SALEH Albrahim | 13:50 | 2/7 | 29 | 2/3 | 67 | 0/4 | 0 | 6/8 | 75 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 7 | 10 | |
* | 6 | HUSSEIN Alkhabbaz | 20:42 | 4/10 | 40 | 2/5 | 40 | 2/5 | 40 | 1/2 | 50 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 11 |
Totals | 25/55 | 45 | 21/37 | 57 | 4/18 | 22 | 28/43 | 18 | 23 | 41 | 6 | 8 | 5 | 4 | 6 | 8 | 82 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
5 | MUNKHBAYAR Badrakh | 2:21 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | BATAA Munkhbold | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | 15 | BATDORJ Odbayar | 25:18 | 4/7 | 57 | 3/6 | 50 | 1/1 | 100 | 3/4 | 75 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 5 | 5 | 12 |
* | 11 | MUNKHTUR Otgonmunkh | 23:05 | 3/4 | 75 | 0/0 | 0 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 9 |
14 | TSERENDAGVA Azbayar | 5:32 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | 10 | BATTUVSHIN Bilguun Y | 29:17 | 2/15 | 13 | 2/8 | 25 | 0/7 | 0 | 6/6 | 100 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 4 | 4 | 10 |
* | 4 | OTGONBAATAR Sergelen | 36:54 | 2/6 | 33 | 2/4 | 50 | 0/2 | 0 | 4/5 | 80 | 1 | 5 | 6 | 4 | 3 | 4 | 0 | 4 | 4 | 8 |
6 | OYUNTSETSEG Uuganbayar | 26:00 | 4/11 | 36 | 4/11 | 36 | 0/0 | 0 | 5/6 | 83 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 13 | |
* | 9 | TUNGALAG Sanchir | 26:22 | 6/10 | 60 | 3/4 | 75 | 3/6 | 50 | 8/11 | 73 | 4 | 5 | 9 | 1 | 12 | 0 | 0 | 4 | 10 | 23 |
13 | DAVAASAMBUU Delgernyam | 13:06 | 2/3 | 67 | 2/3 | 67 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | |
12 | SHINEN Sedbazar | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | GANBOLD Battur | 12:05 | 1/3 | 33 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Totals | 24/60 | 40 | 17/38 | 45 | 7/22 | 32 | 26/32 | 11 | 19 | 30 | 7 | 8 | 4 | 4 | 9 | 6 | 81 | ||||
Coach |