WEB RESULTS OCA

 

Basketball > Results
Women / KAZ-NEP / Women's Preliminary Round Group A / Hwaseong Sports Complex Gymnasium
 
Kazakhstan 106 35 Nepal
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
5 GAVRILYUK Rufina 12:07 2/5 40 1/2 50 1/3 33 0/0 0 0 0 0 2 0 1 0 1 0 5
15 KONDRAKOVA Nadezhda 21:46 6/7 86 6/7 86 0/0 0 1/1 100 2 3 5 4 1 2 1 1 2 13
11 IVANOVA Oxana 12:58 0/4 0 0/4 0 0/0 0 1/2 50 1 2 3 1 2 1 0 2 1 1
4 KARNOVA Yekaterina 21:48 1/6 17 1/4 25 0/2 0 0/0 0 2 4 6 2 1 7 1 2 0 2
9 DEMIDENKO Yuliya Y 16:59 2/4 50 1/1 100 1/3 33 0/0 0 1 1 2 2 1 1 0 0 0 5
6 TUTKISHOVA Rauan 15:12 3/4 75 3/4 75 0/0 0 0/0 0 0 2 2 1 0 0 0 4 2 6
10 OVECHKINA Anasstassiya 16:53 3/6 50 3/5 60 0/1 0 2/2 100 0 4 4 2 3 3 0 2 1 8
8 BEGUN Anastassiya 16:21 2/5 40 2/4 50 0/1 0 1/1 100 2 2 4 1 0 0 0 3 1 5
12 ARZAMASTSEVA Anastassiya 13:11 3/10 30 2/7 29 1/3 33 0/0 0 0 0 0 0 1 0 0 0 0 7
7 ABDREUPOVA Olga 15:59 7/10 70 6/8 75 1/2 50 2/3 67 2 3 5 4 0 3 0 2 5 17
14 OSSIPENKO Oxana 15:44 6/11 55 2/4 50 4/7 57 0/0 0 1 3 4 0 1 0 0 2 0 16
13 VINOKUROVA Anna 21:02 9/11 82 9/11 82 0/0 0 3/3 100 3 5 8 1 4 1 2 1 2 21
Totals 44/83 53 36/61 59 8/22 36 10/12 17 32 49 8 6 7 4 8 5 106
Coach
 Nepal
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
10 SHRESTHA Sadina 3:06 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0
14 SINGH Luuniva 40:00 1/7 14 1/7 14 0/0 0 2/4 50 2 8 10 0 3 2 0 2 4 4
9 SHAKYA Nayana 20:26 0/3 0 0/3 0 0/0 0 0/0 0 1 0 1 0 4 1 0 2 0 0
6 BISTA Samichin 7:33 0/2 0 0/1 0 0/1 0 0/0 0 0 0 0 0 1 0 0 1 0 0
11 LAMA Bhawana 12:57 1/4 25 1/1 100 0/3 0 0/0 0 0 0 0 0 2 0 0 0 0 2
13 TULACHAN Preeti 37:44 2/9 22 0/3 0 2/6 33 4/4 100 0 3 3 0 6 1 0 4 5 10
15 MALLA Anusha 36:25 3/9 33 0/2 0 3/7 43 3/6 50 2 6 8 1 8 0 0 1 5 12
4 SHRESTHA Sneha 36:54 2/13 15 2/12 17 0/1 0 3/6 50 3 6 9 0 5 2 0 3 5 7
7 GAUCHAN Gyanu 2:39 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 0 0 0 0
5 NEUPANE Samiksha 2:16 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 1 0 0 0 1 0
Totals 9/49 18 4/31 13 5/18 28 12/20 9 24 33 1 7 7 0 5 8 35
Coach