Men / TPE-KAZ / Men's Preliminary Round Group C / Samsan World Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
Chinese Taipei | 68 | 74 | Kazakhstan | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
13 | LU Cheng Ju | 19:26 | 5/11 | 45 | 0/2 | 0 | 5/9 | 56 | 2/3 | 67 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 17 | |
6 | WU Tai Hao | 15:06 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | |
4 | TSENG Wen Ting | 22:51 | 2/3 | 67 | 2/3 | 67 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 5 | 3 | 4 | |
7 | TIEN Lei | 13:53 | 4/7 | 57 | 1/2 | 50 | 3/5 | 60 | 0/0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 11 | |
10 | LIU Cheng | 13:58 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 1/1 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | |
5 | YANG Chin Min | 9:35 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | KE Chi Hao | 12:30 | 1/5 | 20 | 1/3 | 33 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
12 | LIN Chih Chieh | 29:47 | 5/14 | 36 | 5/7 | 71 | 0/7 | 0 | 1/2 | 50 | 2 | 4 | 6 | 3 | 4 | 2 | 1 | 0 | 6 | 11 | |
11 | TSAI Wen Cheng | 9:38 | 1/3 | 33 | 1/3 | 33 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
9 | HUNG Chih Shan | 21:00 | 1/3 | 33 | 0/0 | 0 | 1/3 | 33 | 0/0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | |
15 | CHOU Po Chen | 25:45 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 4/5 | 80 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 8 | |
8 | CHEN Shih Chieh | 6:31 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25/62 | 40 | 16/31 | 52 | 9/31 | 29 | 9/13 | 9 | 21 | 30 | 5 | 6 | 7 | 4 | 5 | 7 | 68 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
14 | GAVRILOV Dmitriy | 19:01 | 8/10 | 80 | 7/8 | 88 | 1/2 | 50 | 1/3 | 33 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 18 | |
10 | ILIN Pavel | 30:31 | 3/9 | 33 | 3/6 | 50 | 0/3 | 0 | 8/12 | 67 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 14 | |
8 | LAPCHENKO Vitaliy | 3:32 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
4 | SULTANOV Timur | 24:16 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | YARGALIYEV Rustam Y | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | KOLESNIKOV Anatoliy | 38:05 | 8/14 | 57 | 7/12 | 58 | 1/2 | 50 | 1/2 | 50 | 1 | 8 | 9 | 2 | 3 | 1 | 0 | 4 | 4 | 18 | |
12 | KLIMOV Dmitriy | 26:16 | 3/8 | 38 | 2/4 | 50 | 1/4 | 25 | 2/6 | 33 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | |
11 | PONOMAREV Anton | 31:11 | 3/9 | 33 | 2/7 | 29 | 1/2 | 50 | 3/4 | 75 | 3 | 8 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | |
6 | MURZAGALIYEV Rustam | 27:08 | 2/3 | 67 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 1 | 6 | 2 | 1 | 3 | 1 | 5 | |
5 | SAVCHENKO Vassiliy | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27/56 | 48 | 22/40 | 55 | 5/16 | 31 | 15/27 | 11 | 28 | 39 | 4 | 6 | 5 | 2 | 7 | 5 | 74 | ||||
Coach |