WEB RESULTS OCA

 

Basketball > Results
Women / HKG-KAZ / Women's Preliminary Round Group A / Samsan World Gymnasium
 
Hong Kong, China 53 81 Kazakhstan
 Hong Kong, China
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 CHEUK Ting 29:46 5/18 28 5/14 36 0/4 0 8/11 73 0 0 0 1 0 4 0 2 6 18
0 KOON Kin Ho 26:41 1/8 13 0/0 0 1/8 13 0/0 0 0 2 2 1 0 2 0 0 0 3
0 LAM Yui 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 CHU Hau Yee 26:29 0/2 0 0/2 0 0/0 0 0/0 0 4 1 5 0 1 1 0 5 1 0
0 HUANG Lai Fong 22:23 1/6 17 1/6 17 0/0 0 2/2 100 1 4 5 1 2 0 1 3 1 4
0 CHO Kit Ying 8:47 0/2 0 0/2 0 0/0 0 0/0 0 1 1 2 0 0 1 0 2 1 0
0 LI Tsz Kwan 7:28 2/8 25 2/8 25 0/0 0 0/0 0 1 0 1 0 0 2 0 1 1 4
0 CHAN Hiu Ying 19:24 3/7 43 2/3 67 1/4 25 0/2 0 1 3 4 0 4 1 0 5 2 7
0 LAM Pik Yi 27:03 3/9 33 3/7 43 0/2 0 2/3 67 0 3 3 3 1 1 0 3 3 8
0 WONG Man Sze 8:08 0/3 0 0/0 0 0/3 0 0/0 0 0 0 0 0 1 1 0 0 0 0
0 YAP Yuen Yee 14:53 3/5 60 3/5 60 0/0 0 0/0 0 0 2 2 1 2 0 0 3 0 6
0 WONG Tsz Ching 8:58 1/5 20 0/0 0 1/5 20 0/0 0 1 1 2 1 0 0 1 1 0 3
Totals 19/73 26 16/47 34 3/26 12 12/18 10 21 31 8 5 5 2 8 6 53
Coach
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KONDRAKOVA Nadezhda 23:14 6/11 55 6/11 55 0/0 0 5/5 100 1 4 5 0 3 1 1 1 3 17
0 KARNOVA Yekaterina 24:50 0/5 0 0/1 0 0/4 0 1/2 50 0 6 6 2 5 0 0 3 3 1
0 GAVRILYUK Rufina 21:47 3/7 43 2/5 40 1/2 50 1/2 50 3 2 5 3 4 1 0 0 2 8
0 IVANOVA Oxana 14:44 3/7 43 3/7 43 0/0 0 0/0 0 0 1 1 1 0 0 1 0 0 6
0 ARZAMASTSEVA Anastassiya 2:28 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 DEMIDENKO Yuliya 21:39 4/6 67 2/3 67 2/3 67 0/0 0 0 3 3 0 4 1 0 3 0 10
0 TUTKISHOVA Rauan 6:59 0/1 0 0/1 0 0/0 0 0/0 0 1 4 5 3 1 0 0 0 0 0
0 OVECHKINA Anasstassiya 9:58 0/1 0 0/1 0 0/0 0 0/0 0 0 1 1 0 2 1 1 2 0 0
0 BEGUN Anastassiya 5:12 1/2 50 1/2 50 0/0 0 2/2 100 0 0 0 0 0 0 0 0 1 4
0 ABDREUPOVA Olga 18:09 1/4 25 1/3 33 0/1 0 2/4 50 0 4 4 6 0 2 0 2 5 4
0 OSSIPENKO Oxana 23:29 4/8 50 3/4 75 1/4 25 1/1 100 2 7 9 2 2 2 0 4 2 10
0 VINOKUROVA Anna 27:31 3/7 43 3/7 43 0/0 0 15/15 100 6 9 15 2 2 0 3 1 9 21
Totals 25/61 41 21/47 45 4/14 29 27/31 15 44 59 7 7 8 6 7 8 81
Coach