WEB RESULTS OCA

 

Basketball > Results
Men / KAZ-CHN / Men's Preliminary Round Group C / Hwaseong Sports Complex Gymnasium
 
Kazakhstan 59 76 China, People’s Republic of
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 MARCHUK Maxim 24:22 4/6 67 3/4 75 1/2 50 0/1 0 2 1 3 0 3 0 0 2 2 9
0 ILIN Pavel 27:23 0/5 0 0/2 0 0/3 0 0/0 0 0 3 3 1 2 0 1 4 2 0
0 GAVRILOV Dmitriy 18:54 3/8 38 3/7 43 0/1 0 4/5 80 4 2 6 1 2 1 0 2 3 10
0 SULTANOV Timur 17:13 2/3 67 0/0 0 2/3 67 3/4 75 1 0 1 0 3 1 0 2 2 9
0 LAPCHENKO Vitaliy 17:33 1/3 33 1/3 33 0/0 0 3/4 75 2 1 3 1 2 0 0 2 3 5
0 KOLESNIKOV Anatoliy 16:44 2/7 29 2/6 33 0/1 0 0/0 0 1 1 2 0 1 1 0 0 1 4
0 YARGALIYEV Rustam 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 PONOMAREV Anton 26:49 1/10 10 1/5 20 0/5 0 9/10 90 1 3 4 0 1 1 0 3 5 11
0 MURZAGALIYEV Rustam 27:27 1/6 17 1/4 25 0/2 0 2/4 50 3 6 9 2 2 5 0 5 6 4
0 SAVCHENKO Vassiliy 6:51 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 KLIMOV Dmitriy 16:44 1/4 25 1/3 33 0/1 0 5/6 83 2 2 4 0 2 0 0 3 3 7
Totals 15/52 29 12/34 35 3/18 17 26/34 19 24 43 5 9 9 1 7 9 59
Coach
 China, People’s Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 DING Yanyuhang 20:59 0/3 0 0/1 0 0/2 0 0/0 0 0 1 1 0 0 0 0 4 1 0
0 WANG Zhelin 18:20 5/7 71 5/7 71 0/0 0 4/5 80 4 1 5 0 0 0 0 4 5 14
0 ZHOU Qi 14:22 2/4 50 2/4 50 0/0 0 2/3 67 3 4 7 0 1 0 2 2 2 6
0 LI Xiaoxu 20:04 3/7 43 1/5 20 2/2 100 0/0 0 2 5 7 1 2 1 0 5 1 8
0 ZHAI Xiaochuan 19:11 4/9 44 3/5 60 1/4 25 0/1 0 0 1 1 1 1 0 0 0 1 9
0 GUO Ailun 21:40 2/6 33 2/4 50 0/2 0 5/5 100 0 2 2 3 2 2 0 2 7 9
0 XIRELIJIANG Mugedaer 13:05 1/3 33 0/0 0 1/3 33 0/0 0 0 2 2 0 2 0 0 3 0 3
0 ZHOU Peng 20:17 4/11 36 3/5 60 1/6 17 0/0 0 1 2 3 2 1 2 0 0 2 9
0 SUN Tonglin 19:56 2/3 67 2/3 67 0/0 0 0/0 0 0 0 0 1 1 2 0 3 1 4
0 LIU Xiaoyu 8:51 1/2 50 1/1 100 0/1 0 0/0 0 0 0 0 0 0 0 0 2 1 2
0 GU Quan 11:10 1/3 33 1/2 50 0/1 0 0/0 0 0 1 1 0 1 0 0 2 0 2
0 ZHAO Tailong 12:05 3/4 75 1/1 100 2/3 67 2/2 100 0 0 0 0 1 1 0 0 2 10
Totals 28/62 45 21/38 55 7/24 29 13/16 11 22 33 8 6 8 2 9 7 76
Coach