WEB RESULTS OCA

 

Basketball > Results
Men / KUW-JPN / Men's Preliminary Round Group F Match 2 / Samsan World Gymnasium
 
Kuwait 75 89 Japan
 Kuwait
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 MOHAMMAD Ashkanani 15:29 3/6 50 3/5 60 0/1 0 1/1 100 5 1 6 2 2 2 0 1 4 7
0 NAYEF Alrashidi 22:07 5/8 63 4/5 80 1/3 33 3/7 43 2 5 7 1 3 1 2 1 4 14
0 ABDULLAH Alajmi 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 ABDULLAH Alshammari 15:28 1/7 14 1/5 20 0/2 0 0/0 0 2 1 3 1 2 0 0 2 0 2
0 MASHARI Abu Dhom 9:47 0/1 0 0/0 0 0/1 0 0/0 0 0 1 1 0 1 0 0 0 0 0
0 AHMAD Albaloushi 30:10 6/12 50 3/6 50 3/6 50 1/2 50 0 3 3 0 3 0 0 0 2 16
0 SHAYEE Saeed 16:26 1/5 20 1/4 25 0/1 0 0/0 0 1 2 3 1 1 0 0 1 0 2
0 ABDULAZIZ Mohammad 32:48 4/7 57 4/5 80 0/2 0 0/0 0 1 3 4 4 1 1 1 3 0 8
0 NAWWAF Aldhufairi 4:47 1/1 100 0/0 0 1/1 100 0/0 0 0 2 2 0 0 0 0 0 0 3
0 HUSSEIN Alkhabbaz 28:37 4/8 50 3/4 75 1/4 25 1/1 100 0 2 2 1 1 2 0 4 1 10
0 ABDULAZIZ Alhamidi 16:19 5/8 63 4/7 57 1/1 100 1/2 50 1 2 3 0 0 0 0 4 2 12
0 SALEH Albrahim 8:02 0/3 0 0/2 0 0/1 0 1/2 50 0 0 0 0 0 0 0 5 2 1
Totals 30/66 45 23/43 53 7/23 30 8/15 12 22 34 3 6 6 3 9 6 75
Coach
 Japan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 OTA Atsuya 9:27 0/3 0 0/3 0 0/0 0 0/0 0 1 2 3 1 4 1 0 2 1 0
0 FURUKAWA Takatoshi 15:20 3/7 43 2/4 50 1/3 33 0/0 0 0 2 2 1 0 0 0 1 1 7
0 KANAMARU Kosuke 19:48 5/8 63 3/3 100 2/5 40 6/7 86 0 3 3 0 0 2 0 1 3 18
0 TOGASHI Yuki 13:00 1/4 25 0/2 0 1/2 50 0/0 0 0 1 1 1 1 0 0 0 0 3
0 TAKEUCHI Joji 16:26 2/3 67 2/3 67 0/0 0 5/8 63 2 5 7 1 2 0 0 0 6 9
0 TSUJI Naoto 19:53 5/8 63 1/2 50 4/6 67 0/0 0 0 0 0 1 1 0 0 2 0 14
0 TAKEUCHI Kosuke 21:24 5/9 56 5/9 56 0/0 0 0/2 0 3 7 10 3 0 1 0 3 2 10
0 ISHIZAKI Takumi 18:07 0/3 0 0/1 0 0/2 0 2/4 50 1 3 4 6 2 1 1 2 2 2
0 HARIMOTO Tenketsu 14:05 2/7 29 1/6 17 1/1 100 0/0 0 1 3 4 1 1 0 0 1 1 5
0 ONO Ryumo 18:38 3/6 50 2/4 50 1/2 50 3/5 60 1 1 2 2 1 0 0 2 3 10
0 HIEJIMA Makoto 13:40 1/1 100 1/1 100 0/0 0 1/1 100 1 1 2 1 0 1 0 1 2 3
0 TANAKA Daiki 20:12 4/6 67 4/5 80 0/1 0 0/0 0 3 1 4 1 0 0 0 0 0 8
Totals 31/65 48 21/43 49 10/22 45 17/27 16 30 46 6 5 6 1 6 9 89
Coach