WEB RESULTS OCA

 

Basketball > Results
Women / MGL-KAZ / Women's Preliminary Round Group A / Hwaseong Sports Complex Gymnasium
 
Mongolia 79 53 Kazakhstan
 Mongolia
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 GERELTSOLMON Enkhdelger 8:41 0/2 0 0/2 0 0/0 0 0/0 0 0 1 1 1 0 0 0 2 0 0
0 JANCHIVDORJ Munkhsuvd 32:33 3/8 38 3/8 38 0/0 0 0/0 0 2 8 10 2 2 2 1 1 0 6
0 BURIAD Altanzaya 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 GANBAT Bayartsetseg 32:14 6/16 38 3/7 43 3/9 33 1/2 50 0 3 3 2 2 1 0 1 2 16
0 BORBAATAR Khos Erdene 6:12 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0 0
0 GANTULGA Zolzaya 9:29 1/1 100 1/1 100 0/0 0 0/0 0 1 1 2 0 0 0 0 1 0 2
0 BAYASGALAN Solongo 29:17 3/6 50 1/2 50 2/4 50 0/0 0 2 7 9 1 2 2 1 0 1 8
0 OTGONBAYAR Bolortuya 23:59 3/6 50 2/2 100 1/4 25 0/0 0 2 2 4 0 0 1 0 2 0 7
0 ICHINKHORLOO Dolgor 20:23 2/6 33 0/1 0 2/5 40 0/0 0 0 1 1 1 0 2 0 3 0 6
0 DAVAASUREN Ganzul 35:59 15/26 58 11/15 73 4/11 36 0/2 0 1 4 5 1 4 2 1 4 3 34
Totals 33/72 46 21/38 55 12/34 35 1/4 9 30 39 8 4 5 3 5 6 79
Coach
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KONDRAKOVA Nadezhda 31:52 8/15 53 8/14 57 0/1 0 1/1 100 7 6 13 1 2 2 0 0 2 17
0 KARNOVA Yekaterina 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 GAVRILYUK Rufina 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 IVANOVA Oxana 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 ARZAMASTSEVA Anastassiya 28:05 2/8 25 2/7 29 0/1 0 1/2 50 1 4 5 0 2 1 0 1 2 5
0 DEMIDENKO Yuliya 14:13 1/3 33 1/2 50 0/1 0 0/0 0 0 2 2 0 0 0 0 0 0 2
0 TUTKISHOVA Rauan 20:31 1/4 25 1/3 33 0/1 0 0/0 0 2 0 2 1 2 3 0 1 1 2
0 OVECHKINA Anasstassiya 25:47 2/11 18 2/10 20 0/1 0 2/4 50 1 2 3 1 6 2 0 4 2 6
0 BEGUN Anastassiya 30:05 2/12 17 2/12 17 0/0 0 3/4 75 0 2 2 0 3 0 0 0 2 7
0 ABDREUPOVA Olga 17:59 2/6 33 2/5 40 0/1 0 0/0 0 0 2 2 4 2 1 0 0 5 4
0 OSSIPENKO Oxana 31:28 4/11 36 2/7 29 2/4 50 0/0 0 2 10 12 0 2 0 0 0 0 10
0 VINOKUROVA Anna 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 22/70 31 20/60 33 2/10 20 7/11 18 32 50 7 6 9 0 6 5 53
Coach