WEB RESULTS OCA

 

Basketball > Results
Men / JPN-QAT / Men's Preliminary Round Group F Match 3 / Hwaseong Sports Complex Gymnasium
 
Japan 71 72 Qatar
 Japan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KANAMARU Kosuke 32:40 3/9 33 3/8 38 0/1 0 2/2 100 0 2 2 0 1 0 0 1 2 8
0 TOGASHI Yuki 13:24 1/3 33 1/1 100 0/2 0 0/0 0 1 0 1 0 0 0 0 0 1 2
0 TAKEUCHI Joji 27:38 3/4 75 3/4 75 0/0 0 2/6 33 0 6 6 2 4 0 1 3 7 8
0 TSUJI Naoto 30:47 7/16 44 2/5 40 5/11 45 0/0 0 1 0 1 1 0 2 0 1 1 19
0 TAKEUCHI Kosuke 36:21 8/11 73 8/11 73 0/0 0 0/0 0 3 10 13 1 2 0 2 4 0 16
0 ISHIZAKI Takumi 16:57 4/6 67 4/6 67 0/0 0 2/2 100 2 2 4 2 0 1 0 4 2 10
0 HARIMOTO Tenketsu 1:55 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 0 0
0 ONO Ryumo 14:06 0/4 0 0/4 0 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0 0
0 HIEJIMA Makoto 21:39 4/6 67 4/6 67 0/0 0 0/0 0 0 1 1 3 2 1 0 2 2 8
0 TANAKA Daiki 4:33 0/1 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0
Totals 30/60 50 25/46 54 5/14 36 6/10 8 24 32 4 5 4 3 6 5 71
Coach
 Qatar
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 MOHAMED Mohamed Hassan A 10:49 2/4 50 1/2 50 1/2 50 0/1 0 1 3 4 0 0 1 0 0 3 5
0 WATSON Boney Harold 18:29 1/3 33 1/2 50 0/1 0 2/2 100 2 5 7 2 2 0 0 3 2 4
0 SALEM Omar Abdelkader 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 AL DARWISH Ahmad Yousif M M 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 ABDULLA Mohammed Seleem E 4:11 0/1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0
0 ABDI Khalid Suliman 36:06 5/14 36 3/9 33 2/5 40 0/2 0 1 2 3 1 1 2 0 2 3 12
0 MOHAMED Baker 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 MOHAMED Mohd Yousuf 27:29 4/8 50 4/6 67 0/2 0 1/2 50 3 4 7 3 2 1 0 3 2 9
0 DAOUD Mousa 37:57 5/13 38 2/5 40 3/8 38 2/2 100 0 3 3 1 1 0 0 1 2 15
0 MUSA Yasseen Ismail M 15:53 2/5 40 2/5 40 0/0 0 0/0 0 2 1 3 0 1 0 0 1 1 4
0 ELHADARY Mansour Atif O 16:45 4/5 80 2/3 67 2/2 100 0/1 0 0 1 1 1 1 0 0 4 1 10
0 ALI SAEED Erfan 32:21 5/12 42 5/11 45 0/1 0 3/4 75 6 1 7 1 2 1 0 0 2 13
Totals 28/65 43 20/44 45 8/21 38 8/14 17 23 40 9 3 5 0 5 6 72
Coach