WEB RESULTS OCA

 

Basketball > Results
Women / CHN-KAZ / Women's Quarterfinal / Samsan World Gymnasium
 
China, People’s Republic of 57 43 Kazakhstan
 China, People’s Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 SUN Xiaoyu 14:14 2/2 100 2/2 100 0/0 0 0/0 0 2 2 4 3 1 0 0 0 2 4
0 SHEN Binbin 7:52 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 0
0 YANG Banban 17:54 2/6 33 1/3 33 1/3 33 3/3 100 0 2 2 3 1 1 0 2 3 8
0 YANG Hengyu 4:48 1/2 50 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 2
0 ZHANG Fan 18:03 2/7 29 2/5 40 0/2 0 3/4 75 1 4 5 1 0 1 0 2 4 7
0 MA Xueya 8:34 0/2 0 0/2 0 0/0 0 1/2 50 0 4 4 0 2 0 0 1 1 1
0 SHI Xiufeng 16:33 3/5 60 1/3 33 2/2 100 1/1 100 0 2 2 2 1 2 1 1 1 9
0 JIN Weina 6:51 0/0 0 0/0 0 0/0 0 0/0 0 1 2 3 1 0 1 0 1 0 0
0 DING Yuan 13:01 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 5 3 2 0 2 1 0
0 YU Dong 24:00 6/7 86 6/7 86 0/0 0 0/0 0 1 2 3 2 1 0 1 1 0 12
0 LIU Dan 16:58 5/10 50 5/10 50 0/0 0 4/6 67 0 4 4 0 2 0 0 3 5 14
Totals 21/43 49 18/36 50 3/7 43 12/16 5 25 30 9 7 7 2 6 6 57
Coach
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KONDRAKOVA Nadezhda 25:13 7/11 64 7/11 64 0/0 0 0/1 0 1 6 7 3 1 0 3 2 2 14
0 KARNOVA Yekaterina 17:18 1/5 20 1/1 100 0/4 0 0/0 0 0 1 1 2 1 1 0 2 0 2
0 GAVRILYUK Rufina 16:26 1/7 14 1/6 17 0/1 0 0/0 0 0 0 0 1 4 1 0 2 0 2
0 IVANOVA Oxana 16:35 2/4 50 2/4 50 0/0 0 0/0 0 2 2 4 0 0 0 0 2 0 4
0 ARZAMASTSEVA Anastassiya 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 DEMIDENKO Yuliya 16:03 0/4 0 0/0 0 0/4 0 1/2 50 0 1 1 1 2 0 0 4 1 1
0 TUTKISHOVA Rauan 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 OVECHKINA Anasstassiya 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 BEGUN Anastassiya 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 ABDREUPOVA Olga 15:01 4/7 57 4/7 57 0/0 0 0/1 0 2 1 3 0 2 0 0 1 4 8
0 OSSIPENKO Oxana 22:43 3/12 25 2/8 25 1/4 25 1/2 50 2 7 9 2 4 2 0 2 6 8
0 VINOKUROVA Anna 20:41 2/5 40 2/5 40 0/0 0 0/0 0 4 0 4 1 0 1 0 2 0 4
Totals 20/55 36 19/42 45 1/13 8 2/6 13 19 32 6 6 5 3 6 6 43
Coach