WEB RESULTS OCA

 

Basketball > Results
Women / TPE-THA / Women's Quarterfinal / Samsan World Gymnasium
 
Chinese Taipei 98 44 Thailand
 Chinese Taipei
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 LIU Chun Yi 14:46 2/4 50 2/4 50 0/0 0 0/0 0 1 1 2 1 0 1 0 0 0 4
0 LIN Yu Ting 17:45 1/9 11 1/6 17 0/3 0 0/2 0 1 0 1 1 0 0 0 1 1 2
0 TSAI Pei Chen 10:23 1/3 33 1/3 33 0/0 0 0/0 0 1 4 5 0 1 2 1 0 0 2
0 HSIEH Pei Chun 11:37 6/6 100 6/6 100 0/0 0 1/1 100 0 3 3 1 0 1 0 0 1 13
0 HSU Chien Hui 20:40 6/9 67 6/9 67 0/0 0 0/0 0 2 3 5 1 2 3 1 1 1 12
0 HUANG Fan Shan 21:39 1/4 25 1/4 25 0/0 0 0/0 0 1 4 5 4 2 1 0 2 1 2
0 CHANG Ning 18:00 3/5 60 3/5 60 0/0 0 2/3 67 1 4 5 1 1 0 0 1 2 8
0 CHEN Yi Feng 15:01 2/3 67 2/3 67 0/0 0 2/2 100 2 2 4 2 0 0 0 3 1 6
0 LAN Hao Yu 14:48 7/8 88 3/3 100 4/5 80 0/0 0 1 2 3 1 0 0 0 0 0 18
0 HUANG Ping Jen 14:59 10/11 91 10/11 91 0/0 0 0/0 0 1 2 3 1 1 8 1 3 0 20
0 HUANG Ying Li 24:17 3/12 25 2/4 50 1/8 13 0/0 0 0 3 3 2 1 3 0 0 0 7
0 LI You Ruei 16:05 2/4 50 2/4 50 0/0 0 0/0 0 0 2 2 2 0 0 0 1 0 4
Totals 44/78 56 39/62 63 5/16 31 5/8 13 33 46 5 8 7 3 4 7 98
Coach
 Thailand
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KRUATIWA Naphat 5:45 1/3 33 1/3 33 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 2
0 DANCHAIVIJIT Nannapat 8:09 1/2 50 1/2 50 0/0 0 0/0 0 1 0 1 0 1 1 0 1 0 2
0 CHIRDPETCHARAT Chonticha 26:44 3/11 27 2/6 33 1/5 20 0/0 0 1 0 1 0 0 0 0 0 0 7
0 PHROMRAT Suree 18:02 1/3 33 1/3 33 0/0 0 0/0 0 0 3 3 1 1 0 0 1 1 2
0 SOROT Sineenuch 7:17 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 2
0 KUNCHUAN Supavadee 15:15 0/2 0 0/1 0 0/1 0 2/4 50 0 1 1 1 3 0 0 0 4 2
0 TUNSAW Nomjit 9:52 1/2 50 0/1 0 1/1 100 0/0 0 1 1 2 1 3 0 0 0 0 3
0 JANTHABUT Pattrawadee 28:00 1/7 14 1/7 14 0/0 0 0/0 0 2 3 5 2 5 1 0 1 1 2
0 YOTHANAN Penphan 22:42 4/13 31 3/6 50 1/7 14 2/2 100 0 2 3 1 5 2 0 2 1 11
0 MAIHOM Thidaporn 8:59 0/1 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 0 0 1 0 0
0 SANGTAD Suwimon 26:24 0/7 0 0/4 0 0/3 0 1/2 50 4 2 6 2 3 0 0 1 3 1
0 KAICHAIYAPOOM Atchara 22:51 4/13 31 4/13 31 0/0 0 2/2 100 3 5 8 0 2 0 0 0 2 10
Totals 17/65 26 14/48 29 3/17 18 7/10 16 21 38 9 8 4 0 7 4 44
Coach