WEB RESULTS OCA

 

Basketball > Results
Women / MGL-KOR / Women's Quarterfinal / Hwaseong Sports Complex Gymnasium
 
Mongolia 41 124 Korea, Republic of
 Mongolia
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 GERELTSOLMON Enkhdelger 19:10 3/6 50 3/6 50 0/0 0 0/0 0 0 2 2 0 1 0 0 0 0 6
0 JANCHIVDORJ Munkhsuvd 17:56 0/3 0 0/2 0 0/1 0 0/0 0 0 4 4 0 2 0 0 3 0 0
0 BURIAD Altanzaya 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 GANBAT Bayartsetseg 31:59 4/11 36 2/4 50 2/7 29 2/4 50 0 2 2 2 9 0 0 0 5 12
0 BORBAATAR Khos Erdene 17:46 0/2 0 0/1 0 0/1 0 0/0 0 1 2 3 0 4 0 0 1 2 0
0 GANTULGA Zolzaya 10:23 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 2 0 0 2 0 0
0 BAYASGALAN Solongo 32:31 2/15 13 1/8 13 1/7 14 1/4 25 1 6 7 1 3 1 0 5 4 6
0 OTGONBAYAR Bolortuya 15:25 0/2 0 0/1 0 0/1 0 0/0 0 2 1 3 0 1 0 0 1 0 0
0 ICHINKHORLOO Dolgor 26:18 2/5 40 2/3 67 0/2 0 0/0 0 0 0 0 0 2 0 0 0 0 4
0 DAVAASUREN Ganzul 26:18 5/18 28 3/7 43 2/11 18 1/1 100 2 3 5 1 5 4 0 2 1 13
Totals 16/62 26 11/32 34 5/30 17 4/9 9 23 32 4 8 5 0 6 5 41
Coach
 Korea, Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KANG Youngsuk 13:41 1/1 100 1/1 100 0/0 0 0/1 0 2 0 2 1 1 3 0 1 1 2
0 SIN Jungja 20:00 3/9 33 3/9 33 0/0 0 0/0 0 3 5 8 4 0 2 0 0 0 6
0 HA Eunjoo 10:00 3/5 60 3/5 60 0/0 0 0/0 0 1 5 6 0 0 0 1 0 0 6
0 KWAK Jooyeong 20:00 6/11 55 6/11 55 0/0 0 6/6 100 1 3 4 1 0 2 2 0 3 18
0 KIM Danbi 20:00 12/16 75 10/11 91 2/5 40 1/1 100 1 7 8 3 3 4 2 0 2 27
0 YANG Jihee 20:00 6/9 67 6/9 67 0/0 0 2/5 40 5 2 7 0 0 1 2 4 4 14
0 LEE Misun 16:19 3/5 60 2/3 67 1/2 50 1/2 50 3 1 4 6 2 5 0 2 1 8
0 LEE Kyungeun 20:00 1/5 20 0/1 0 1/4 25 0/0 0 2 4 6 4 0 3 2 0 0 3
0 KIM Jungeun 23:41 7/14 50 3/7 43 4/7 57 2/2 100 4 2 6 3 1 2 0 3 2 20
0 PARK Hyejin 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 BEON Yeonha 16:19 3/7 43 0/0 0 3/7 43 0/0 0 0 1 1 3 0 1 0 1 0 9
0 LIM Yunghui 20:00 4/14 29 2/7 29 2/7 29 1/2 50 0 1 1 0 1 2 2 1 1 11
Totals 49/96 51 36/64 56 13/32 41 13/19 24 39 63 8 8 9 4 5 6 124
Coach