Men / MGL-JPN / Men's Quarterfinal Round Group G / Samsan World Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
Mongolia | 70 | 96 | Japan | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | MUNKHBAYAR Badrakh | 16:30 | 1/5 | 20 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
0 | BATAA Munkhbold | 2:59 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | BATDORJ Odbayar | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | MUNKHTUR Otgonmunkh | 25:38 | 2/6 | 33 | 0/0 | 0 | 2/6 | 33 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
0 | GANBOLD Battur | 2:49 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
0 | SHINEN Sedbazar | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | TSERENDAGVA Azbayar | 12:38 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | OTGONBAATAR Sergelen | 30:41 | 4/8 | 50 | 4/5 | 80 | 0/3 | 0 | 1/2 | 50 | 0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 9 | |
0 | BATTUVSHIN Bilguun | 27:01 | 5/12 | 42 | 4/8 | 50 | 1/4 | 25 | 0/0 | 0 | 4 | 1 | 5 | 0 | 1 | 5 | 2 | 5 | 1 | 11 | |
0 | OYUNTSETSEG Uuganbayar | 31:24 | 5/15 | 33 | 4/12 | 33 | 1/3 | 33 | 1/3 | 33 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 12 | |
0 | TUNGALAG Sanchir | 36:49 | 10/22 | 45 | 6/9 | 67 | 4/13 | 31 | 2/4 | 50 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 10 | 26 | |
0 | DAVAASAMBUU Delgernyam | 13:31 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 28/74 | 38 | 18/35 | 51 | 10/39 | 26 | 4/9 | 9 | 17 | 26 | 8 | 9 | 4 | 3 | 6 | 5 | 70 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | FURUKAWA Takatoshi | 21:08 | 5/6 | 83 | 3/3 | 100 | 2/3 | 67 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | |
0 | KANAMARU Kosuke | 32:10 | 8/15 | 53 | 3/7 | 43 | 5/8 | 63 | 2/2 | 100 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 23 | |
0 | OTA Atsuya | 2:25 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | TOGASHI Yuki | 11:01 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | TAKEUCHI Joji | 31:16 | 10/16 | 63 | 10/16 | 63 | 0/0 | 0 | 3/4 | 75 | 5 | 5 | 10 | 3 | 5 | 0 | 2 | 0 | 6 | 23 | |
0 | TSUJI Naoto | 21:52 | 1/4 | 25 | 1/3 | 33 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
0 | TAKEUCHI Kosuke | 31:16 | 8/10 | 80 | 8/10 | 80 | 0/0 | 0 | 2/2 | 100 | 2 | 8 | 10 | 4 | 1 | 0 | 1 | 2 | 4 | 18 | |
0 | HARIMOTO Tenketsu | 3:55 | 1/3 | 33 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
0 | TANAKA Daiki | 2:25 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | ISHIZAKI Takumi | 7:20 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
0 | ONO Ryumo | 11:08 | 1/4 | 25 | 1/3 | 33 | 0/1 | 0 | 0/2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
0 | HIEJIMA Makoto | 24:04 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 3/4 | 75 | 3 | 4 | 7 | 6 | 7 | 2 | 1 | 1 | 2 | 10 | |
Totals | 39/69 | 57 | 31/52 | 60 | 8/17 | 47 | 10/14 | 14 | 39 | 53 | 9 | 6 | 2 | 5 | 5 | 6 | 96 | ||||
Coach |