WEB RESULTS OCA

 

Basketball > Results
Men / CHN-PHI / Rank 5-8 / Hwaseong Sports Complex Gymnasium
 
China, People’s Republic of 78 71 Philippines
 China, People’s Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 DING Yanyuhang 13:05 0/2 0 0/1 0 0/1 0 0/0 0 1 0 1 0 1 1 0 1 1 0
0 WANG Zhelin 12:05 1/2 50 1/2 50 0/0 0 1/2 50 0 2 2 0 0 0 0 2 1 3
0 ZHOU Qi 27:55 2/3 67 2/3 67 0/0 0 2/2 100 1 8 9 0 1 0 4 0 3 6
0 ZHAI Xiaochuan 26:00 4/10 40 3/6 50 1/4 25 4/4 100 1 2 3 1 0 1 0 3 2 13
0 GUO Ailun 14:35 4/8 50 4/4 100 0/4 0 2/6 33 0 4 4 1 1 1 0 4 3 10
0 LI Xiaoxu 29:58 5/10 50 3/7 43 2/3 67 1/2 50 4 2 6 0 1 0 1 3 1 13
0 ZHOU Peng 13:23 0/5 0 0/3 0 0/2 0 3/4 75 0 1 1 1 0 0 0 3 1 3
0 SUN Tonglin 4:53 0/1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 LIU Xiaoyu 25:25 4/7 57 1/2 50 3/5 60 5/8 63 2 2 4 5 2 1 0 3 5 16
0 GU Quan 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 ZHAO Tailong 32:41 5/13 38 3/9 33 2/4 50 2/2 100 0 2 2 0 1 2 0 2 3 14
0 XIRELIJIANG Mugedaer 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 25/61 41 17/38 45 8/23 35 20/30 13 24 37 8 8 6 5 7 6 78
Coach
 Philippines
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 DAVID Gary 19:05 3/8 38 3/8 38 0/0 0 0/0 0 0 1 1 0 2 0 0 2 1 6
0 FAJARDO June Mar 3:52 0/2 0 0/2 0 0/0 0 0/0 0 0 1 1 0 2 0 0 2 0 0
0 DOUTHIT Marcus Eugene 37:52 10/16 63 10/16 63 0/0 0 4/4 100 2 4 6 0 2 0 2 3 2 24
0 DILLINGER Jared Ryan 22:30 3/7 43 3/5 60 0/2 0 1/1 100 1 2 3 0 3 0 0 3 1 7
0 DALISTAN Paul John 4:11 0/0 0 0/0 0 0/0 0 2/2 100 0 0 0 0 0 0 0 2 1 2
0 PINGRIS Jean Marc Jr 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 CHAN Jeffrei Allan 11:48 0/1 0 0/0 0 0/1 0 3/4 75 0 1 1 0 0 0 0 0 2 3
0 de OCAMPO Ranidel 27:08 5/11 45 3/7 43 2/4 50 2/2 100 0 5 5 1 0 0 0 1 4 14
0 NORWOOD Gabriel Daniel 32:06 1/4 25 1/3 33 0/1 0 2/4 50 0 3 3 0 0 2 0 2 6 4
0 TENORIO Lewis Alfred 21:25 3/6 50 2/3 67 1/3 33 0/1 0 4 6 10 3 3 0 0 3 3 7
0 AGUILAR Japeth Paul 20:03 2/4 50 2/4 50 0/0 0 0/0 0 2 1 3 0 0 1 0 2 1 4
0 ALAPAG Jim 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 27/59 46 24/48 50 3/11 27 14/18 10 27 37 4 4 3 2 6 7 71
Coach