Women / IND-MGL / Women's Semifinal Rank 5-8 / Hwaseong Sports Complex Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
India | 68 | 50 | Mongolia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | AKULA Kavita | 35:56 | 2/7 | 29 | 2/3 | 67 | 0/4 | 0 | 2/2 | 100 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 4 | 6 | |
0 | Kavita | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | SIDHU Raspreet | 39:41 | 5/15 | 33 | 3/13 | 23 | 2/2 | 100 | 2/4 | 50 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 14 | |
0 | RAJAGANAPATHI Rajapriyadharshini | 18:44 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | |
0 | PALANILKUMKALAYIL SKARIA Jeena | 22:52 | 7/15 | 47 | 7/15 | 47 | 0/0 | 0 | 1/2 | 50 | 5 | 5 | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | |
0 | RADHAKRISHNAN Smruthi | 17:08 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 10/14 | 71 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 9 | 10 | |
0 | LAKSHMAN Kruthika | 4:31 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
0 | STEPHY Nixon | 17:04 | 0/6 | 0 | 0/6 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
0 | SINGH Prashanti | 26:47 | 5/14 | 36 | 2/7 | 29 | 3/7 | 43 | 4/4 | 100 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 17 | |
0 | SINGH Akanksha | 14:04 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | |
0 | KOCHUPARAMBU SUBHASHMON Poojamol | 3:13 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | PARIYAPPANAL SCARIA Neenumol | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22/68 | 32 | 17/55 | 31 | 5/13 | 38 | 19/26 | 16 | 33 | 49 | 4 | 5 | 5 | 5 | 5 | 25 | 68 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | GERELTSOLMON Enkhdelger | 12:21 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | |
0 | JANCHIVDORJ Munkhsuvd | 32:10 | 1/10 | 10 | 1/10 | 10 | 0/0 | 0 | 0/0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
0 | BURIAD Altanzaya | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | GANBAT Bayartsetseg | 25:41 | 2/9 | 22 | 2/4 | 50 | 0/5 | 0 | 2/2 | 100 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 6 | |
0 | BORBAATAR Khos Erdene | 14:19 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
0 | GANTULGA Zolzaya | 11:22 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | |
0 | BAYASGALAN Solongo | 24:07 | 2/14 | 14 | 2/11 | 18 | 0/3 | 0 | 2/3 | 67 | 4 | 3 | 7 | 0 | 2 | 2 | 4 | 5 | 3 | 6 | |
0 | OTGONBAYAR Bolortuya | 14:07 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | |
0 | ICHINKHORLOO Dolgor | 27:41 | 1/5 | 20 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 3 | 5 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | |
0 | DAVAASUREN Ganzul | 38:12 | 9/23 | 39 | 4/8 | 50 | 5/15 | 33 | 2/2 | 100 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 4 | 2 | 25 | |
Totals | 17/69 | 25 | 10/38 | 26 | 7/31 | 23 | 9/11 | 21 | 32 | 53 | 6 | 7 | 9 | 5 | 25 | 5 | 50 | ||||
Coach |