Men / MGL-PHI / Rank 7/8 / Hwaseong Sports Complex Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
Mongolia | 68 | 84 | Philippines | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | MUNKHBAYAR Badrakh | 9:31 | 0/4 | 0 | 0/0 | 0 | 0/4 | 0 | 0/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | BATAA Munkhbold | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | BATDORJ Odbayar | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | MUNKHTUR Otgonmunkh | 4:31 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | GANBOLD Battur | 18:12 | 1/6 | 17 | 0/1 | 0 | 1/5 | 20 | 3/3 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | |
0 | SHINEN Sedbazar | 24:39 | 4/9 | 44 | 2/6 | 33 | 2/3 | 67 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 11 | |
0 | TSERENDAGVA Azbayar | 9:03 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | OTGONBAATAR Sergelen | 37:38 | 5/7 | 71 | 4/4 | 100 | 1/3 | 33 | 0/0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 11 | |
0 | BATTUVSHIN Bilguun | 25:34 | 6/10 | 60 | 3/5 | 60 | 3/5 | 60 | 3/4 | 75 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 5 | 18 | |
0 | OYUNTSETSEG Uuganbayar | 28:51 | 1/7 | 14 | 0/4 | 0 | 1/3 | 33 | 0/0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | |
0 | TUNGALAG Sanchir | 24:10 | 6/18 | 33 | 4/11 | 36 | 2/7 | 29 | 1/2 | 50 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 15 | |
0 | DAVAASAMBUU Delgernyam | 17:51 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
Totals | 25/71 | 35 | 15/37 | 41 | 10/34 | 29 | 8/13 | 16 | 20 | 36 | 7 | 6 | 6 | 2 | 6 | 4 | 68 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
0 | DAVID Gary | 16:19 | 2/6 | 33 | 2/4 | 50 | 0/2 | 0 | 4/5 | 80 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 8 | |
0 | FAJARDO June Mar | 16:30 | 4/9 | 44 | 4/9 | 44 | 0/0 | 0 | 3/5 | 60 | 5 | 7 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 11 | |
0 | DOUTHIT Marcus Eugene | 7:53 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | |
0 | DILLINGER Jared Ryan | 25:07 | 1/4 | 25 | 0/1 | 0 | 1/3 | 33 | 0/2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | |
0 | DALISTAN Paul John | 5:07 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | PINGRIS Jean Marc Jr | 0:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | CHAN Jeffrei Allan | 22:50 | 3/8 | 38 | 1/3 | 33 | 2/5 | 40 | 0/0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 8 | |
0 | de OCAMPO Ranidel | 32:06 | 12/15 | 80 | 12/14 | 86 | 0/1 | 0 | 1/1 | 100 | 2 | 9 | 11 | 7 | 1 | 2 | 1 | 1 | 1 | 25 | |
0 | NORWOOD Gabriel Daniel | 29:53 | 4/10 | 40 | 3/6 | 50 | 1/4 | 25 | 2/2 | 100 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 11 | |
0 | TENORIO Lewis Alfred | 30:01 | 4/8 | 50 | 2/4 | 50 | 2/4 | 50 | 1/1 | 100 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 11 | |
0 | AGUILAR Japeth Paul | 13:59 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | |
0 | ALAPAG Jim | 0:15 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33/70 | 47 | 27/50 | 54 | 6/20 | 30 | 12/18 | 18 | 29 | 47 | 5 | 5 | 9 | 4 | 5 | 6 | 84 | ||||
Coach |