WEB RESULTS OCA

 

Basketball > Results
Men / IRI-KAZ / Men's Semifinal / Hwaseong Sports Complex Gymnasium
 
Iran, Islamic Republic of 80 78 Kazakhstan
 Iran, Islamic Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 ZANGENEH Arman 17:43 4/5 80 3/4 75 1/1 100 3/3 100 2 4 6 0 0 1 1 3 2 12
0 AFAGH Hamed 28:28 3/4 75 1/2 50 2/2 100 0/0 0 0 2 2 1 0 0 0 1 0 8
0 ASLANI HAJI ABADI Farid 6:25 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 JAMSHIDIJAFARABADI Mohammad 5:37 0/1 0 0/1 0 0/0 0 0/0 0 0 2 2 0 0 0 0 1 0 0
0 EHADADI Hamed 33:23 4/8 50 4/8 50 0/0 0 5/6 83 2 5 7 2 4 1 1 2 7 13
0 MASHAYEKHI Sajjad 2:06 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 1 0
0 ARGHAVAN Rouzbeh 2:06 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 YAKHCHALIDEHKORDI Behnam 7:46 1/3 33 1/2 50 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0 2
0 KAMRANI Mahdi 34:53 2/7 29 0/2 0 2/5 40 1/2 50 0 1 1 7 2 3 0 2 5 7
0 SAHAKIAN Oshin 23:25 5/5 100 4/4 100 1/1 100 0/0 0 2 4 6 0 3 1 0 4 0 11
0 NIK KHAHBAHRAMI Mohammadsamad 38:08 10/22 45 7/14 50 3/8 38 4/8 50 0 4 4 6 5 1 1 3 7 27
0 KARDOUSTPOUSTINSARAEI Asghar 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 29/55 53 20/37 54 9/18 50 13/19 7 26 33 6 6 7 3 6 8 80
Coach
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 MARCHUK Maxim 0:11 1/1 100 1/1 100 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 2
0 ILIN Pavel 33:28 6/13 46 2/5 40 4/8 50 0/0 0 0 3 3 0 3 2 0 4 1 16
0 GAVRILOV Dmitriy 29:41 5/10 50 5/8 63 0/2 0 1/1 100 1 2 3 1 1 0 0 4 2 11
0 SULTANOV Timur 9:18 0/1 0 0/1 0 0/0 0 0/0 0 0 1 1 1 1 1 0 2 1 0
0 KOLESNIKOV Anatoliy 38:20 4/15 27 4/11 36 0/4 0 5/6 83 3 7 10 0 4 2 0 1 5 13
0 YARGALIYEV Rustam 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 LAPCHENKO Vitaliy 2:43 0/1 0 0/1 0 0/0 0 1/2 50 2 0 2 0 0 0 0 0 1 1
0 PONOMAREV Anton 33:39 6/17 35 2/9 22 4/8 50 0/0 0 3 2 5 1 0 0 0 4 3 16
0 MURZAGALIYEV Rustam 30:42 3/5 60 1/1 100 2/4 50 0/0 0 1 5 6 3 2 2 0 2 2 8
0 SAVCHENKO Vassiliy 7:03 1/3 33 0/0 0 1/3 33 0/0 0 0 0 0 0 0 0 0 0 0 3
0 KLIMOV Dmitriy 14:55 3/5 60 2/3 67 1/2 50 1/1 100 1 0 1 0 0 1 0 5 2 8
Totals 29/71 41 17/40 43 12/31 39 8/10 13 21 34 6 4 8 0 8 6 78
Coach