WEB RESULTS OCA

 

Basketball > Results
Women / CHN-KOR / Women's Gold Medal Game / Samsan World Gymnasium
 
China, People’s Republic of 64 70 Korea, Republic of
 China, People’s Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 JIN Jiabao 4:08 1/2 50 1/1 100 0/1 0 0/0 0 1 0 1 0 0 1 0 0 0 2
0 SUN Xiaoyu 24:18 3/5 60 2/4 50 1/1 100 0/0 0 1 0 1 0 0 1 0 0 0 7
0 SHEN Binbin 12:06 1/1 100 0/0 0 1/1 100 0/0 0 0 0 0 1 0 0 0 2 0 3
0 YANG Banban 20:27 0/5 0 0/3 0 0/2 0 0/0 0 0 0 0 1 1 0 0 1 1 0
0 YANG Hengyu 3:14 1/2 50 1/2 50 0/0 0 0/0 0 2 0 2 0 1 0 0 3 1 2
0 MA Xueya 7:25 0/1 0 0/0 0 0/1 0 0/0 0 0 1 1 1 1 1 0 1 1 0
0 SHI Xiufeng 29:18 5/15 33 4/9 44 1/6 17 5/6 83 0 4 4 5 2 0 0 3 4 16
0 JIN Weina 11:29 0/3 0 0/1 0 0/2 0 0/0 0 0 0 0 1 2 0 0 3 0 0
0 DING Yuan 13:47 1/3 33 0/1 0 1/2 50 0/0 0 0 1 1 1 0 0 0 0 0 3
0 YU Dong 16:21 3/4 75 3/4 75 0/0 0 0/0 0 2 2 4 0 0 0 0 1 0 6
0 ZHANG Fan 25:20 5/14 36 5/12 42 0/2 0 3/4 75 6 3 9 1 0 2 0 4 3 13
0 LIU Dan 32:07 4/7 57 4/7 57 0/0 0 4/4 100 3 7 10 0 3 0 0 1 9 12
Totals 24/62 39 20/44 45 4/18 22 12/14 16 23 39 5 4 5 0 6 7 64
Coach
 Korea, Republic of
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 KANG Youngsuk 14:58 0/2 0 0/2 0 0/0 0 0/0 0 1 1 2 0 1 0 0 4 0 0
0 SIN Jungja 32:12 7/9 78 7/9 78 0/0 0 0/0 0 0 5 5 1 1 0 0 1 4 14
0 HA Eunjoo 5:02 0/1 0 0/1 0 0/0 0 2/4 50 0 0 0 0 0 0 0 2 3 2
0 KWAK Jooyeong 7:48 0/2 0 0/2 0 0/0 0 0/0 0 2 2 4 0 0 0 0 2 1 0
0 KIM Danbi 30:00 4/11 36 4/7 57 0/4 0 5/6 83 1 1 2 2 2 1 0 1 3 13
0 LEE Misun 22:32 1/3 33 1/3 33 0/0 0 0/2 0 0 5 5 1 1 3 1 2 1 2
0 LEE Kyungeun 17:28 2/4 50 1/3 33 1/1 100 0/0 0 0 2 2 2 1 0 0 1 2 5
0 KIM Jungeun 10:00 1/2 50 1/2 50 0/0 0 2/2 100 0 3 3 1 0 0 0 0 2 4
0 PARK Hyejin 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 YANG Jihee 20:00 6/6 100 6/6 100 0/0 0 0/1 0 1 1 2 2 1 0 2 4 1 12
0 BEON Yeonha 34:38 6/13 46 3/6 50 3/7 43 1/2 50 0 3 3 4 0 1 0 2 2 16
0 LIM Yunghui 5:22 1/2 50 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 2
Totals 28/55 51 24/43 56 4/12 33 10/17 8 24 32 4 8 5 3 7 6 70
Coach