WEB RESULTS OCA

 

Basketball > Results
Women / TPE-JPN / Women's Bronze Medal Game / Samsan World Gymnasium
 
Chinese Taipei 59 61 Japan
 Chinese Taipei
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 HUANG Fan Shan 16:29 0/2 0 0/2 0 0/0 0 0/0 0 2 0 2 1 3 0 0 1 2 0
0 LIU Chun Yi 12:30 3/4 75 3/4 75 0/0 0 0/0 0 1 2 3 1 2 0 0 0 0 6
0 LIN Yu Ting 8:19 1/4 25 0/1 0 1/3 33 0/0 0 0 1 1 0 0 0 0 1 1 3
0 TSAI Pei Chen 20:47 6/8 75 5/7 71 1/1 100 0/0 0 1 8 9 2 1 0 1 1 1 13
0 HSIEH Pei Chun 9:48 2/2 100 2/2 100 0/0 0 2/2 100 0 0 0 1 0 0 0 0 3 6
0 HSU Chien Hui 20:10 0/4 0 0/4 0 0/0 0 0/0 0 1 0 1 0 2 4 0 1 0 0
0 CHANG Ning 9:25 2/4 50 2/4 50 0/0 0 1/2 50 0 0 0 0 0 0 0 2 1 5
0 CHEN Yi Feng 30:33 2/5 40 1/3 33 1/2 50 0/0 0 1 2 3 5 1 3 0 5 1 5
0 LAN Hao Yu 13:46 1/3 33 1/2 50 0/1 0 0/0 0 1 0 1 1 1 0 0 2 0 2
0 HUANG Ping Jen 30:28 6/13 46 6/11 55 0/2 0 1/2 50 3 4 7 1 3 1 0 1 4 13
0 HUANG Ying Li 6:24 1/3 33 1/1 100 0/2 0 0/0 0 0 3 3 1 0 1 0 0 0 2
0 LI You Ruei 21:21 2/6 33 2/6 33 0/0 0 0/0 0 2 3 5 4 0 0 0 1 1 4
Totals 26/58 45 23/47 49 3/11 27 4/6 12 25 37 6 4 9 1 5 4 59
Coach
 Japan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 MAWULI Evelyn 18:49 4/7 57 4/7 57 0/0 0 1/2 50 0 3 3 0 3 0 0 4 2 9
0 SUWA Hiromi 21:11 2/6 33 2/6 33 0/0 0 1/1 100 2 3 5 0 1 2 0 1 1 5
0 MORI Mutya 4:04 2/2 100 2/2 100 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 4
0 WATANABE Aya 4:51 0/2 0 0/2 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0
0 MOTOKAWA Sanae 31:29 4/8 50 4/7 57 0/1 0 4/4 100 0 3 3 5 2 2 0 3 4 12
0 MIYOSHI Naho 17:13 2/8 25 1/3 33 1/5 20 0/0 0 0 1 1 0 1 0 0 1 0 5
0 KAWAHARA Maya 29:13 2/7 29 0/2 0 2/5 40 2/2 100 1 2 3 5 0 1 0 2 2 8
0 USHIDA Yuri 35:56 4/9 44 4/9 44 0/0 0 0/2 0 3 3 6 3 2 3 1 1 4 8
0 MACHIDA Rui 25:46 2/6 33 1/4 25 1/2 50 1/2 50 1 3 4 5 2 0 0 2 2 6
0 ONUMA Mikoto 11:28 2/2 100 2/2 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 4
0 KATO Rui 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 AKAHO Sakura 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 24/57 42 20/44 45 4/13 31 9/13 10 21 31 7 4 8 1 4 5 61
Coach