WEB RESULTS OCA

 

Basketball > Results
Men / JPN-KAZ / Men's Bronze Medal Game / Samsan World Gymnasium
 
Japan 76 72 Kazakhstan
 Japan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 FURUKAWA Takatoshi 10:28 0/4 0 0/2 0 0/2 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 KANAMARU Kosuke 40:00 8/16 50 3/5 60 5/11 45 0/0 0 0 6 6 0 1 0 0 3 1 21
0 TOGASHI Yuki 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 TAKEUCHI Joji 26:27 3/7 43 3/7 43 0/0 0 4/5 80 2 6 8 2 1 1 0 4 3 10
0 TSUJI Naoto 29:32 5/15 33 2/4 50 3/11 27 0/0 0 0 2 2 1 1 2 0 2 2 13
0 TAKEUCHI Kosuke 40:00 8/14 57 8/14 57 0/0 0 1/3 33 6 3 9 2 2 1 1 2 5 17
0 ISHIZAKI Takumi 4:48 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 0 0 1 0 0
0 HARIMOTO Tenketsu 2:21 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0
0 ONO Ryumo 7:47 0/0 0 0/0 0 0/0 0 0/0 0 1 1 2 2 1 0 0 1 2 0
0 HIEJIMA Makoto 35:12 5/9 56 4/8 50 1/1 100 4/4 100 0 4 4 9 3 0 0 4 4 15
0 TANAKA Daiki 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 29/65 45 20/40 50 9/25 36 9/12 10 25 35 6 4 4 1 5 6 76
Coach
 Kazakhstan
Bib Name Min Field Goals 2 Points 3 Points Free Throws rebounds AS TO ST BS PF FO PTS
M/A % M/A % M/A % M/A % OR DR TOT
0 ILIN Pavel 32:09 1/9 11 0/2 0 1/7 14 2/2 100 0 3 3 3 2 1 0 3 3 5
0 GAVRILOV Dmitriy 33:44 7/15 47 7/14 50 0/1 0 8/9 89 4 5 9 1 1 0 0 2 6 22
0 SULTANOV Timur 8:25 1/2 50 0/0 0 1/2 50 0/0 0 0 0 0 0 0 0 0 1 0 3
0 KOLESNIKOV Anatoliy 35:41 6/17 35 6/13 46 0/4 0 3/3 100 3 6 9 3 3 0 1 2 2 15
0 YARGALIYEV Rustam 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 LAPCHENKO Vitaliy 0:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 PONOMAREV Anton 35:30 6/13 46 5/10 50 1/3 33 1/2 50 6 9 15 1 2 0 0 3 3 14
0 MURZAGALIYEV Rustam 31:35 1/4 25 0/0 0 1/4 25 0/0 0 0 1 1 3 1 0 0 3 1 3
0 SAVCHENKO Vassiliy 6:41 1/1 100 0/0 0 1/1 100 0/0 0 0 0 0 0 0 0 0 1 0 3
0 KLIMOV Dmitriy 16:15 3/6 50 2/2 100 1/4 25 0/0 0 2 3 5 0 0 1 0 2 2 7
Totals 26/67 39 20/41 49 6/26 23 14/16 16 29 45 4 5 2 1 6 5 72
Coach