
| Women's Team / HKG-JPN / Women's Preliminary - Pool B / Songdo Global University Beach Volleyball Venue | 
|---|
|  | Japan | 1 | 2 | Hong Kong, China |  | 
|---|
| Q1 (16) | Q2 (18) | Q3 (10) | |
|---|---|---|---|
| Japan | 14 | 21 | 6 | 
| Hong Kong, China | 21 | 19 | 15 | 
|  Murakami/Habaguchi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | HABAGUCHI Erika | 29 | 6 | 6 | 27 | 15 | |||
| 2 | MURAKAMI Megumi | 25 | 5 | 4 | 32 | 15 | |||
| Totals | 54 | 4 | 4 | 59 | 8 | 0 | |||
|  Ng/Wong | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | WONG Yuen Mei | 19 | 2 | 1 | 24 | 10 | 1 | ||
| 2 | NG Tin Lai | 23 | 3 | 1 | 27 | 12 | |||
| Totals | 7 | 5 | 2 | 51 | 9 | 1 | |||
