| Women Women's Group Match Group D Women's Group Match Group D Group D / Yeonhui Cricket Ground |
|---|
![]() |
Malaysia | 49-50 | Thailand | ![]() |
|---|
Malaysia |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| BARET Christina Nina Anak | Caught | 0 | 0 | 20 | 9 | CHANIDA | ||||||||||||||
| CHUNAM Dewi Idora | Bowled | 0 | 0 | 21 | 3 | WONGPAKA | ||||||||||||||
| MD RAHIM Emylia Eliani Binti | Stumped | 0 | 0 | 35 | 13 | SULEEPORN | ||||||||||||||
| MOHD NASRI Fathinah Nusrah Yusra B. | Not Out | 0 | 0 | 11 | 3 | |||||||||||||||
| JAAFAR Intan Jamahidayu Binti | Run Out | 0 | 0 | 5 | 0 | |||||||||||||||
| HALIM Jannadiah Binti | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| FRANCIS Jennifer | Bowled | 0 | 0 | 1 | 0 | NATTAKAN | ||||||||||||||
| SUA GILE Nur Aishah Binti | Caught | 0 | 0 | 16 | 6 | NARUEMOL | ||||||||||||||
| MOHD NASARUDDIN Nur Nadhirah Binti | Not Out | 0 | 0 | 1 | 0 | |||||||||||||||
| MOHAMMAD Rewina Anak | Bowled | 0 | 0 | 5 | 3 | NATTAKAN | ||||||||||||||
| DURAISINGAM Winifred Anne | Run Out | 0 | 0 | 5 | 1 | |||||||||||||||
| Runs | BatsMan |
| 18 | BARET Christina Nina Anak |
Thailand |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| BOOCHATHAM Nattaya | Not Out | 1 | 0 | 28 | 15 | |||||||||||||||
| SRISUWAN Narumon | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| CHAIWAI Naruemol | Not Out | 0 | 0 | 13 | 4 | |||||||||||||||
| SUTTHIRUANG Chanida | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| LIENGPRASERT Wongpaka | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| SAENGSAKAORAT Sirintra | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| SAENYA Sainammin | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| LAOMI Suleeporn | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| SANGSOMA Rattana | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| CHANTAM Nattakan | Caught | 2 | 0 | 29 | 16 | NUR | ||||||||||||||
| PRATHANMITR Pundarika | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| Runs | BatsMan |
| 35 | CHANTAM Nattakan |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | THA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 49 | 11.4 | 1 | 1 | 0 | 13 | 15 | 1 | 11.4 | 50 |
