Women Women's Quarterfinal Women's Quarterfinal Group A / Yeonhui Cricket Ground |
---|
![]() |
Japan | 71-72 | China | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
OTA Kurumi | Run Out | 0 | 0 | 28 | 16 | |||||||||||||||
KITAMURA Atsuko | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
KUBOTA Shizuka | Bowled | 0 | 0 | 11 | 3 | YU | ||||||||||||||
KURIBAYASHI Ema | Bowled | 0 | 0 | 18 | 2 | WANG | ||||||||||||||
KOBAYASHI Etsuko | Stumped | 0 | 0 | 6 | 4 | WU | ||||||||||||||
SAKAMOTO Chihiro | Not Out | 0 | 0 | 43 | 25 | |||||||||||||||
NAKAYAMA Ayako | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
MIYAJI Shizuka | Bowled | 0 | 0 | 10 | 1 | WU | ||||||||||||||
YANAGIDA Mai | Caught | 0 | 0 | 2 | 2 | WANG | ||||||||||||||
YAMAGUCHI Eri | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
YAMAMOTO Mariko | LBW | 0 | 0 | 3 | 0 | ZHOU H |
Runs | BatsMan |
1 | YAMAMOTO Mariko |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
WANG Meng | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
YU Miao | Caught | 1 | 0 | 23 | 14 | YAMAGUCHI | ||||||||||||||
HUANG Zhuo | Not Out | 0 | 0 | 3 | 4 | |||||||||||||||
ZHANG Mei | Bowled | 1 | 0 | 54 | 23 | NAKAYAMA | ||||||||||||||
ZHOU Haijie | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
WU Juan | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
LIU Xiaonan | Bowled | 0 | 0 | 25 | 6 | KUBOTA | ||||||||||||||
HAN Lili | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
RUAN Xiang | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
ZHAO Ning | Not Out | 0 | 0 | 7 | 1 | |||||||||||||||
SONG Fengfeng | Not Out | 0 | 0 | 0 | 0 |
Runs | BatsMan |
29 | LIU Xiaonan |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 71 | 18.4 | 0 | 0 | 0 | 24 | 24 | 3 | 18.4 | 72 |