| Women Women's Semifinal Women's Semifinal Group A / Yeonhui Cricket Ground |
|---|
![]() |
China | 37-41 | Pakistan | ![]() |
|---|
China |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| WANG Meng | Bowled | 0 | 0 | 3 | 0 | RASHID | ||||||||||||||
| YU Miao | Caught | 0 | 0 | 5 | 0 | MIR | ||||||||||||||
| HUANG Zhuo | Stumped | 0 | 0 | 16 | 8 | MAROOF | ||||||||||||||
| ZHANG Mei | Caught | 0 | 0 | 41 | 14 | RASHID | ||||||||||||||
| ZHOU Haijie | Run Out | 0 | 0 | 8 | 3 | |||||||||||||||
| WU Juan | Bowled | 0 | 0 | 5 | 4 | MAROOF | ||||||||||||||
| ZOU Miao | Run Out | 0 | 0 | 26 | 1 | |||||||||||||||
| LIU Xiaonan | LBW | 0 | 0 | 5 | 0 | KHOKHAR | ||||||||||||||
| HAN Lili | Not Out | 0 | 0 | 1 | 1 | |||||||||||||||
| RUAN Xiang | Caught | 0 | 0 | 3 | 0 | RASHID | ||||||||||||||
| ZHOU Caiyun | Caught | 0 | 0 | 1 | 0 | RASHID | ||||||||||||||
| Runs | BatsMan |
| 3 | LIU Xiaonan |
Pakistan |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| KHOKHAR Asmavia Iqbal | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| MAROOF Bismah | Not Out | 0 | 0 | 16 | 13 | |||||||||||||||
| WADOOD Javeria | Not Out | 2 | 0 | 23 | 21 | |||||||||||||||
| IQBAL Marina | LBW | 0 | 0 | 9 | 3 | ZHOU H | ||||||||||||||
| RASHID Nida | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| JALIL Qanita | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| YOUSAF Sadia | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| MIR Sana | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| SIDDIQUI Sumaiya | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| ABIDI Syeda Nain Fatima | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| NAWAZ Sidra | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| Runs | BatsMan |
| 5 | IQBAL Marina |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | PAK | 19 | 2 | 0 | 0 | 4 | 6 | 10 | 19 | 37 | 8 | 0 | 1 | 0 | 3 | 4 | 1 | 8 | 41 |
