| Men Men's Final Men's Final Group A / Yeonhui Cricket Ground |
|---|
![]() |
Sri Lanka | 133-65 | Afghanista | ![]() |
|---|
Sri Lanka |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| WARUSHAVITHANE Upul Tharanga | Caught | 0 | 0 | 4 | 1 | BARAS | ||||||||||||||
| SUBASINGHE MUDIYANSELAGE Ashan | Run Out | 0 | 0 | 3 | 2 | |||||||||||||||
| DAWNDE GEDARA Asela Sampath G. | Bowled | 0 | 0 | 5 | 1 | WALAYATKHAN | ||||||||||||||
| PINNADUWAGE Chathuranga de Silva | Caught and Bowled | 0 | 0 | 12 | 9 | EISAKHIL | ||||||||||||||
| RAMBUKWELLA Ramith Laksen Bandara | Caught | 0 | 0 | 5 | 4 | EISAKHIL | ||||||||||||||
| ALANKARA Asanka Sriyan Silva | Not Out | 0 | 0 | 0 | 0 | |||||||||||||||
| THIRIMANNA Hettige Don Rumesh L. | LBW | 7 | 1 | 37 | 57 | EISAKHIL | ||||||||||||||
| LOKUHETTIGE Danushka Dilhara | LBW | 0 | 0 | 15 | 11 | HAJI WALI | ||||||||||||||
| LOKUGE Dinesh Chandimal | Caught | 3 | 1 | 27 | 33 | ABDUL RAHMAN | ||||||||||||||
| KANDE ARACHCHIGE Isuru Udana | Bowled | 0 | 0 | 5 | 4 | EISAKHIL | ||||||||||||||
| BALAPUWADUGE MANUKULASURIYA Amith | LBW | 0 | 0 | 3 | 2 | HAJI WALI | ||||||||||||||
| Runs | BatsMan |
| 7 | WARUSHAVITHANE Upul Tharanga |
Afghanista |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
| BARAS Mohd Nasim | Run Out | 0 | 0 | 11 | 6 | |||||||||||||||
| BADSHAH Mohammad Qaseem | Caught | 0 | 0 | 18 | 12 | PINNADUWAGE | ||||||||||||||
| WALAYAT KHAN Fareed Ahmad | Bowled | 0 | 0 | 2 | 0 | ALANKARA | ||||||||||||||
| HAJI AMANULLAH Najibullah Tarakai | Caught | 3 | 0 | 16 | 17 | PINNADUWAGE | ||||||||||||||
| EWAZ KHAN Amir Hamza | Not Out | 0 | 0 | 8 | 2 | |||||||||||||||
| HAJI ABDUL RAHMAN Fazal Rahman | Bowled | 0 | 0 | 4 | 2 | KANDE ARACHC | ||||||||||||||
| HAJI WALI Gulbadin Naib | LBW | 0 | 0 | 4 | 0 | BALAPUWADUGE | ||||||||||||||
| EISAKHIL Mohammad Nabi | Caught | 0 | 0 | 10 | 3 | LOKUHETTIGE | ||||||||||||||
| SHIRMHAMMAD Mohammad Shahzad Kotwal | LBW | 0 | 0 | 3 | 0 | KANDE ARACHC | ||||||||||||||
| SHINWARI Sami Ullah | Bowled | 0 | 0 | 19 | 8 | BALAPUWADUGE | ||||||||||||||
| Runs | BatsMan |
| 20 | HAJI ABDUL RAHMAN Fazal Rahman |
| n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
| 2 | 20 | SRI | 19 | 4 | 3 | 1 | 1 | 9 | 10 | 19 | 133 | 17.4 | 0 | 2 | 0 | 3 | 5 | 10 | 17.4 | 65 |
