| Kayak Double (K2) 1000m Men / Kayak Double (K2) 1000m Men Heat 2 / Kayak Double (K2) 1000m Men Heats / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 5 | Iran, Islamic Republic of | 3:25.631 | |||||||||||
| AGHAMIRZAEIJENAGHRAD Ali | ||||||||||||||
| FAZLOULA Saeid | ||||||||||||||
| 2 | 2 | Japan | 3:26.453 | |||||||||||
| SUZUKI Yasuhiro | ||||||||||||||
| MIZUMOTO Keiji | ||||||||||||||
| 3 | 4 | Uzbekistan | 3:27.191 | |||||||||||
| PEKUT Andrey | ||||||||||||||
| IBRAGIMOV Vilyam | ||||||||||||||
| 4 | 7 | Korea, Republic of | 3:28.973 | |||||||||||
| CHO Jeonghyun | ||||||||||||||
| KIM Jiwon | ||||||||||||||
| 5 | 3 | India | 3:29.237 | |||||||||||
| ARAMBAM Chingching Singh | ||||||||||||||
| KUMAR Sunny | ||||||||||||||
| 6 | 6 | Singapore | 3:50.031 | |||||||||||
| LEE Wei Liang Bill | ||||||||||||||
| OOI Brandon Wei Cheng | ||||||||||||||
