| Kayak Double (K2) 200m Men / Kayak Double (K2) 200m Men Heat 2 / Kayak Double (K2) 200m Men Heats / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 2 | Japan | 31.263 | |||||||||||
| MATSUSHITA Momotaro | ||||||||||||||
| FUJISHIMA Hiroki | ||||||||||||||
| 2 | 5 | Kyrgyzstan | 32.267 | |||||||||||
| BONDAR Maksim | ||||||||||||||
| DOROFEEV Igor | ||||||||||||||
| 3 | 6 | Thailand | 32.288 | |||||||||||
| BORRIBOONWASIN Kasemsit | ||||||||||||||
| SRICHART Aditep | ||||||||||||||
| 4 | 7 | China, People’s Republic of | 32.382 | |||||||||||
| CHU Youyong | ||||||||||||||
| ZONG Meng | ||||||||||||||
| 5 | 4 | Iran, Islamic Republic of | 32.454 | |||||||||||
| ALI MOHAMMADI Alireza | ||||||||||||||
| FAZLOULA Saeid | ||||||||||||||
| 6 | 8 | Hong Kong, China | 34.758 | |||||||||||
| KWOK Ka Wai | ||||||||||||||
| FUNG Wan Him Monkai | ||||||||||||||
| 7 | 3 | Chinese Taipei | 34.889 | |||||||||||
| YU Yin Ting | ||||||||||||||
| PAI Hsiu Chuan | ||||||||||||||
