| Canoe Single (C1) 1000m Men / Canoe Single (C1) 1000m Men Heat 2 / Canoe Single (C1) 1000m Men Heats / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 5 | WANG Longkui | 4:16.284 | |||||||||||
| 2 | 6 | CHOU En Ping | 4:18.622 | |||||||||||
| 3 | 4 | NASERI Shahou | 4:21.609 | |||||||||||
| 4 | 3 | DAMINOV Shahriyor | 4:32.134 | |||||||||||
| 5 | 7 | MACARANAS Hermie | 4:34.409 | |||||||||||
