| Kayak Single (K1) 1000m Men / Kayak Single (K1) 1000m Men Semifinal 1 / Kayak Single (K1) 1000m Men Semifinals / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 5 | TEO Guang Yi Lucas | 3:56.560 | |||||||||||
| 2 | 6 | PAROL Aleksandr | 3:57.204 | |||||||||||
| 3 | 7 | SELVARAJ Albert Raj | 3:58.234 | |||||||||||
| 4 | 4 | LIN Ya She | 3:59.279 | |||||||||||
| 5 | 2 | ALABDALI Tareq Farooq Abdullah | 4:01.511 | |||||||||||
| 6 | 3 | Sutrisno | 4:06.299 | |||||||||||
| 7 | 8 | NURMUKHAMMADI Tokhir | 4:09.315 | |||||||||||
| 8 | 1 | CHE Man Tou | 4:54.586 | |||||||||||
