| Kayak Four (K4) 1000m Men / Kayak Four (K4) 1000m Men Semifinal 1 / Kayak Four (K4) 1000m Men Semifinals / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 5 | Thailand | 3:14.500 | |||||||||||
| JAITIENG Wichan | ||||||||||||||
| SRICHART Aditep | ||||||||||||||
| BORRIBOONWASIN Kasemsit | ||||||||||||||
| WAENPHROM Nathaworn | ||||||||||||||
| 2 | 4 | Korea, Republic of | 3:14.646 | |||||||||||
| PARK Jeonghoon | ||||||||||||||
| LEE Hyunwoo | ||||||||||||||
| CHOI Jaeyoung | ||||||||||||||
| LEE Hyunwoo | ||||||||||||||
| 3 | 7 | India | 3:14.908 | |||||||||||
| AJIT Singh | ||||||||||||||
| ARAMBAM Chingching Singh | ||||||||||||||
| KUMAR Sunny | ||||||||||||||
| GOLLI Ramesh | ||||||||||||||
| 4 | 3 | Kyrgyzstan | 3:16.286 | |||||||||||
| PAROL Aleksandr | ||||||||||||||
| SAIFULIN Ruslan | ||||||||||||||
| TETEREV Daniil | ||||||||||||||
| TETEREV Artem | ||||||||||||||
| 5 | 6 | Chinese Taipei | 3:16.957 | |||||||||||
| PAI Hsiu Chuan | ||||||||||||||
| YU Yin Ting | ||||||||||||||
| LIN Ya She | ||||||||||||||
| LIN Yung Chieh | ||||||||||||||
| 6 | 2 | Macau, China | 3:50.700 | |||||||||||
| CHAO Man Kit | ||||||||||||||
| LEONG Lap Chong | ||||||||||||||
| CHONG Hio Man | ||||||||||||||
| CHE Man Tou | ||||||||||||||
