| Canoe Single (C1) 1000m Men / Canoe Single (C1) 1000m Men Final A / Canoe Single (C1) 1000m Men Finals / Hanam Misari Canoe/Kayak Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| 1 | 5 | MENKOV Vadim | 3:57.403 | |||||||||||
| 2 | 3 | YEMELYANOV Sergey | 4:01.138 | |||||||||||
| 3 | 4 | WANG Longkui | 4:03.890 | |||||||||||
| 4 | 1 | KIM Taeeun | 4:09.332 | |||||||||||
| 5 | 2 | NASERI Shahou | 4:12.857 | |||||||||||
| 6 | 6 | CHOU En Ping | 4:17.183 | |||||||||||
| 7 | 8 | TOMAR Gaurav | 4:17.389 | |||||||||||
| 8 | 7 | TARRA Anwar | 4:18.536 | |||||||||||
| 9 | 9 | DAMINOV Shahriyor | 4:19.162 | |||||||||||
