| Men's Cross-country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Final Time | Avg. Speed | |||||
| 1 | WANG Zhen | 1:42:34 | 0:00 | 16.145 | |||||
| 2 | CHAN Chun Hing | 1:43:27 | +0:53 | 16.007 | |||||
| 3 | YAMAMOTO Kohei | 1:44:12 | +1:38 | 15.892 | |||||
| 4 | KAZANTSEV Kirill | 1:45:25 | +2:51 | 15.709 | |||||
| 5 | KWON Soonwoo | 1:48:58 | +6:24 | 15.197 | |||||
| 6 | YOO Bumjin | 1:49:15 | +6:41 | 15.157 | |||||
| 7 | SAWADA Toki | 1:51:20 | +8:46 | 14.874 | |||||
| 8 | SUKPRASART Keerati | 1:51:35 | +9:01 | 14.840 | |||||
| 9 | SHOKRI Faraz | 1:52:12 | +9:38 | 14.759 | |||||
| 10 | MARDANI Parviz | 1:52:35 | +10:01 | 14.709 | |||||
| 11 | CHAWCHIANGKWANG Peerapol | 1:53:21 | +10:47 | 14.609 | |||||
| 12 | RAFSANZANI Chandra | 1:54:40 | +12:06 | 14.441 | |||||
| 13 | LIU Xinyang | 1:57:34 | +15:00 | 14.085 | |||||
| 14 | SUGITO Bandi | 1:58:56 | +16:22 | 13.923 | |||||
| 15 | BAASANKHUU Myagmarsuren | +10:50 | 13.936 | ||||||
| 16 | MAHARJAN Narayan Gopal | +11:03 | 13.333 | ||||||
| 17 | BAT ERDENE Narankhuu | +12:50 | 12.961 | ||||||
| 18 | EL HAGE Zaher | +11:53 | 12.140 | ||||||
| 19 | PEREIRA REIS Noelio Antonio | +11:54 | 12.136 | ||||||
| 20 | CHHETRI Ajay Pandit | +1:43 | 15.206 | ||||||
