| Men's Road Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Final Time | Avg. Speed | |||||
| 1 | JANG Kyunggu | 4:07:52 | 0:00 | 44.055 | |||||
| 2 | MOAZAMI GODARZI Arvin | 4:07:52 | 0:00 | 44.055 | |||||
| 3 | LEUNG Chun Wing | 4:08:51 | +0:59 | 43.881 | |||||
| 4 | ALHAMMADI Yousif Mohamed Ahmed M. | 4:08:51 | +0:59 | 43.881 | |||||
| 5 | TLEUBAYEV Ruslan | 4:08:51 | +0:59 | 43.881 | |||||
| 6 | ZHAO Jingbiao | 4:08:51 | +0:59 | 43.881 | |||||
| 7 | MIYAZAWA Takashi | 4:08:51 | +0:59 | 43.881 | |||||
| 8 | WU Po Hung | 4:08:51 | +0:59 | 43.881 | |||||
| 9 | SHAEKHOV Vadim | 4:08:58 | +1:06 | 43.861 | |||||
| 10 | FENG Chun Kai | 4:08:58 | +1:06 | 43.861 | |||||
| 11 | LOH Sea Keong | 4:10:47 | +2:55 | 43.543 | |||||
| 12 | LE van Duan | 4:10:47 | +2:55 | 43.543 | |||||
| 13 | ORANZA Ronald | 4:10:47 | +2:55 | 43.543 | |||||
| 14 | ALAWI Sayed Ahmed Khalil Ebrahim | 4:13:04 | +5:12 | 43.150 | |||||
| 15 | ALTANZUL Altansukh | 4:13:49 | +5:57 | 43.023 | |||||
| 16 | PARK Sungbaek | 4:14:29 | +6:37 | 42.910 | |||||
| 17 | CHEUNG King Lok | 4:14:29 | +6:37 | 42.910 | |||||
| 18 | SOHRABI Mehdi | 4:14:29 | +6:37 | 42.910 | |||||
| 19 | TUULKHANGAI Tuguldur | 4:15:31 | +7:39 | 42.736 | |||||
| 20 | MAI Nguyen Hung | 4:15:31 | +7:39 | 42.736 | |||||
| 21 | HABACH Yalmaz | 4:15:36 | +7:44 | 42.723 | |||||
| 22 | ELBOURDAINY Ahmed Bassem A | 4:17:06 | +9:14 | 42.473 | |||||
| 23 | JUMAYEV Iner | 4:17:06 | +9:14 | 42.473 | |||||
| 24 | AMANGELDIYEV Rovshen | 4:17:06 | +9:14 | 42.473 | |||||
| 25 | KOK Mun Wa | 4:17:06 | +9:14 | 42.473 | |||||
| 26 | PHOUNSAVATH Ariya | 4:17:10 | +9:18 | 42.462 | |||||
| 27 | AIMAN CAHYADI | 4:17:10 | +9:18 | 42.462 | |||||
| 28 | JAWAD MANSOOR Mohamed Mansoor | 4:17:10 | +9:18 | 42.462 | |||||
| 29 | FITRIANTO Hari | 4:17:10 | +9:18 | 42.462 | |||||
| 30 | ALHAMMADI Badr Mohamed Ahmed M. | 4:17:10 | +9:18 | 42.462 | |||||
| 31 | BEPPU Fumiyuki | 4:17:10 | +9:18 | 42.462 | |||||
| 32 | AHMAD LUTFI Muhammad Fauzan Bin | 4:17:10 | +9:18 | 42.462 | |||||
| 33 | GALEDO Mark John Lexer | 4:17:10 | +9:18 | 42.462 | |||||
| 34 | KARIMOV Ruslan | 4:17:10 | +9:18 | 42.462 | |||||
| 35 | ABDULJANAN Khaleel Alrehman | 4:19:20 | +11:28 | 42.107 | |||||
| 36 | TAM Chi Hin | 4:31:03 | +23:11 | 40.287 | |||||
| LUTSENKO Alexey | +8:02 | 42.265 | |||||||
| LIU Jianpeng | +14:47 | 40.999 | |||||||
| ALSHAHRANI Ahmed | +14:47 | 40.999 | |||||||
| ABDULHADI A A M M Alajmi | +14:47 | 40.999 | |||||||
| TOOKHI Hashmatullah | +14:47 | 40.999 | |||||||
| VAKKER Evgenii | +3:51 | 43.354 | |||||||
| RABAH Salah | +7:38 | 42.287 | |||||||
| JASER Nazir | +1:54 | 44.768 | |||||||
| ASIRI Sultan Mohammed A | +1:54 | 44.768 | |||||||
| OTHMAN A A R Gh Almutairi | +2:12 | 44.730 | |||||||
| QAHAR Zabihullah | +15:19 | 36.267 | |||||||
| SHAKEEL Muhammad | +13:21 | 34.215 | |||||||
