
|  China, People’s Republic of | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| LI Jingmin  | M | Athlete | 1,83 | 85 kgr | Tuesday, 14 January 1986 |   | 
| HUA Tian | M | Athlete | 1,89 | 70 kgr | Wednesday, 25 October 1989 |   | 
| LIANG Ruiji | M | Athlete | 1,76 | 68 kgr | Tuesday, 22 May 1984 |   | 
| LU Junhong | M | Athlete | 1,78 | 65 kgr | Thursday, 19 November 1987 |   | 
| HUANG Zhuoqin | M | Athlete | 1,70 | 60 kgr | Tuesday, 18 July 1978 |   | 
| LAN Chao | M | Athlete | 1,75 | 73 kgr | Thursday, 22 October 1987 |   | 
| LIU Tao | M | Athlete | 1,75 | 70 kgr | Saturday, 25 July 1987 |   | 
| LIU Lina | W | Athlete | 1,68 | 58 kgr | Tuesday, 20 February 1979 |   | 
|  Chinese Taipei | 
|---|
|  Hong Kong, China | 
|  India | 
|  Indonesia | 
|  Japan | 
|  Kazakhstan | 
|  Korea, Republic of | 
|  Kuwait | 
|  Philippines | 
|  Qatar | 
|  Saudi Arabia | 
|  Singapore | 
|  Thailand | 
|  United Arab Emirates | 
