
|  Hong Kong, China | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| HO Thomas Edward Heffernan  | M | Athlete | 1,79 | 60 kgr | Tuesday, 28 February 1989 |   | 
| LAI Jacqueline Jing Man | W | Athlete | 1,65 | 54 kgr | Friday, 15 February 1991 |   | 
| LAM Samantha June | W | Athlete | 1,70 | 65 kgr | Thursday, 29 June 1978 |   | 
| CHENG Man Kit | M | Athlete | 1,80 | 70 kgr | Thursday, 07 April 1988 |   | 
| LAM Patrick | M | Athlete | 1,85 | 75 kgr | Friday, 24 June 1983 |   | 
| HO Yuen Yan Annie | W | Athlete | 1,62 | 46 kgr | Wednesday, 07 September 1983 |   | 
| FARDEL Nicole Michele | W | Athlete | 1,67 | 63 kgr | Friday, 03 March 1967 |   | 
| GREGORY Aram Harutune | M | Athlete | 1,93 | 89 kgr | Friday, 11 October 1963 |   | 
| SIU Jacqueline Wing Ying | W | Athlete | 1,67 | 58 kgr | Wednesday, 08 December 1982 |   | 
| LEUNG Raena Hou Ling | W | Athlete | 1,65 | 62 kgr | Wednesday, 30 December 1987 |   | 
|  China, People’s Republic of | 
|---|
|  Chinese Taipei | 
|  India | 
|  Indonesia | 
|  Japan | 
|  Kazakhstan | 
|  Korea, Republic of | 
|  Kuwait | 
|  Philippines | 
|  Qatar | 
|  Saudi Arabia | 
|  Singapore | 
|  Thailand | 
|  United Arab Emirates | 
