| Dressage Individual / Dressage Individual Intermediate I Freestyle | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rounds: | |||||||||||||||||||||||||||||||||||
| / Time Limit: / Interval: / JumpOff: | |||||||||||||||||||||||||||||||||||
| Time Allowed: / Time Allowed JO: | |||||||||||||||||||||||||||||||||||
| Distance: 0 / Efforts: / Obstacles: / Speed: 0 | |||||||||||||||||||||||||||||||||||
| Rank | NOC | Name | Total | Pen. | |||||||||||||||||||||||||||||||
| 2 | HWANG Youngshik | FINALLY | 76.575 | ||||||||||||||||||||||||||||||||
| 1 | KIM Dongseon | WALLENSTEIN 145 | 77.225 | ||||||||||||||||||||||||||||||||
| 3 | GADING Larasati Iris Rischka | FERRERA | 74.075 | ||||||||||||||||||||||||||||||||
| 4 | SIU Jacqueline Wing Ying | WINNETOU DDH | 72.875 | ||||||||||||||||||||||||||||||||
| 7 | SADO Kazuki | URBAN LEGEND | 71.800 | ||||||||||||||||||||||||||||||||
| 6 | YEH Hsiu Hua | URIS | 71.975 | ||||||||||||||||||||||||||||||||
| 5 | HUANG Zhuoqin | PACIFIC B | 72.100 | ||||||||||||||||||||||||||||||||
| 11 | NAKAMURA Tomoko | AKIRA | 68.000 | ||||||||||||||||||||||||||||||||
| 8 | VORA Shruti | DIAMOND BOY 8 | 69.375 | ||||||||||||||||||||||||||||||||
| 9 | MENAYANG Alfaro | RAZIDA | 68.600 | ||||||||||||||||||||||||||||||||
| 12 | LIU Tao | V-POWER | 67.175 | ||||||||||||||||||||||||||||||||
| 9 | BOUMAN Janette | NORA | 68.600 | ||||||||||||||||||||||||||||||||
| 14 | CHANG Yu Chieh | ROMANIERO | 64.600 | ||||||||||||||||||||||||||||||||
| 13 | CHEW Pei Jia Caroline Rosanna | TORANTO | 66.950 | ||||||||||||||||||||||||||||||||
