| Jumping Individual / Jumping Individual Final Round A | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rounds: | |||||||||||||||||||||||||||||||||||
| / Time Limit: / Interval: / JumpOff: | |||||||||||||||||||||||||||||||||||
| Time Allowed: / Time Allowed JO: | |||||||||||||||||||||||||||||||||||
| Distance: 0 / Efforts: / Obstacles: / Speed: 0 | |||||||||||||||||||||||||||||||||||
| Rank | NOC | Name | Total | Pen. | |||||||||||||||||||||||||||||||
| 1 | ALI J M Kh H Alkharafi | LALIK 2 | |||||||||||||||||||||||||||||||||
| 1 | LEUNG Raena Hou Ling | COQUIRA | |||||||||||||||||||||||||||||||||
| 1 | CHEW Yen Tung Catherine Marissa | HS CONTINO | |||||||||||||||||||||||||||||||||
| 1 | LORENZO Martin Diego Jr | MAXIMILLIAN | |||||||||||||||||||||||||||||||||
| 1 | LEVISTE Marie Antonette | CALLAHAN | |||||||||||||||||||||||||||||||||
| 1 | SHARBATLI Abdullah Waleed A | ULANO | |||||||||||||||||||||||||||||||||
| 1 | HIRAO Satoshi | TALAN | |||||||||||||||||||||||||||||||||
| 1 | AL SHALAN Faisal | ANYWAY II | |||||||||||||||||||||||||||||||||
| 1 | MOHAMMED Basem Hasan S | AVENZIO 3 | |||||||||||||||||||||||||||||||||
| 1 | SUGITANI Taizo | CHINTAN | |||||||||||||||||||||||||||||||||
| 11 | OH Sungwhan | VRAUKE W | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | LERTRATANACHAI Sailub | ADONIS | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | LAM Samantha June | UNA TRAVIATTA | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | JUN Jaehee | Zadarijke V | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | WONG Isheau | PEANUTS DE BEAUFOUR | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | AL MAKTOUM Latifah Ahmed M J. | CAPONE 22 | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | LAI Jacqueline Jing Man | ET IS WIE ES IS KJ | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | ALOWAIS Mohamed Ahmed Ali A. | DELLOREN | 4 | 4 | |||||||||||||||||||||||||||||||
| 11 | GHAZALLIJAHROMI Nasser B. | SIERRA ANTIKA JOTER | 4 | 4 | |||||||||||||||||||||||||||||||
| 20 | ALMARRI Abdulla Mohammed S. | DIDI DE GOEDEREEDE | 8 | 8 | |||||||||||||||||||||||||||||||
| 20 | ARROYO Joker | LORETTO CLASSIC | 8 | 8 | |||||||||||||||||||||||||||||||
| 20 | HAYASHI Tadahiro | LIDO DES BROCHES | 8 | 8 | |||||||||||||||||||||||||||||||
| 20 | KIM Seok | TAMIRA IV | 8 | 8 | |||||||||||||||||||||||||||||||
| 20 | ALEMADI Khalid Mohammed A S | MCB CASSILIA | 8 | 8 | |||||||||||||||||||||||||||||||
| 25 | HUANG Po Hsiang | GENERAL G | 12 | 8 | |||||||||||||||||||||||||||||||
| 26 | HAMIDJOJO Diah Wulandari | COBOS | 17 | 16 | |||||||||||||||||||||||||||||||
| 26 | LU Ting Hsuan | OLGY | 17 | 16 | |||||||||||||||||||||||||||||||
| 28 | KHAMBATTA Yashaan Zubin | SENORITA | 18 | 16 | |||||||||||||||||||||||||||||||
