| Jumping Individual / Jumping Individual 1st Qualifier | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rounds: | |||||||||||||||||||||||||||||||||||
| / Time Limit: / Interval: / JumpOff: | |||||||||||||||||||||||||||||||||||
| Time Allowed: / Time Allowed JO: | |||||||||||||||||||||||||||||||||||
| Distance: 0 / Efforts: / Obstacles: / Speed: 0 | |||||||||||||||||||||||||||||||||||
| Rank | NOC | Name | Total | Pen. | |||||||||||||||||||||||||||||||
| 1 | GHAZALLIJAHROMI Nasser B. | TALAN | |||||||||||||||||||||||||||||||||
| 1 | AL SHALAN Faisal | ULANO | |||||||||||||||||||||||||||||||||
| 1 | HIRAO Satoshi | Zadarijke V | |||||||||||||||||||||||||||||||||
| 1 | WONG Isheau | VINNA OLYMPIC | |||||||||||||||||||||||||||||||||
| 1 | AL THANI Ali Khalid A | NEW ORLEANS | |||||||||||||||||||||||||||||||||
| 1 | ALRAJHI Abdulrahman Bader M | DIDI DE GOEDEREEDE | |||||||||||||||||||||||||||||||||
| 1 | ARROYO Joker | ET IS WIE ES IS KJ | |||||||||||||||||||||||||||||||||
| 1 | ALOWAIS Mohamed Ahmed Ali A. | TAMIRA IV | |||||||||||||||||||||||||||||||||
| 1 | ALEMADI Khalid Mohammed A S | LIDO DES BROCHES | |||||||||||||||||||||||||||||||||
| 1 | KIM Seok | SENORITA | |||||||||||||||||||||||||||||||||
| 1 | ALMAQADI Salman Hamed S | AVENZIO 3 | |||||||||||||||||||||||||||||||||
| 1 | SUGITANI Taizo | UNA TRAVIATTA | |||||||||||||||||||||||||||||||||
| 13 | JUN Jaehee | HS CONTINO | 1 | ||||||||||||||||||||||||||||||||
| 13 | LORENZO Martin Diego Jr | MAXIMILLIAN | 1 | ||||||||||||||||||||||||||||||||
| 13 | LEVISTE Marie Antonette | ANYWAY II | 1 | ||||||||||||||||||||||||||||||||
| 13 | MOHAMMED Basem Hasan S | CALLAHAN | 1 | ||||||||||||||||||||||||||||||||
| 13 | SHARBATLI Abdullah Waleed A | CAPONE 22 | 1 | ||||||||||||||||||||||||||||||||
| 13 | LAI Jacqueline Jing Man | COBOS | 1 | ||||||||||||||||||||||||||||||||
| 13 | LU Ting Hsuan | GENERAL G | 1 | ||||||||||||||||||||||||||||||||
| 20 | CHEW Yen Tung Catherine Marissa | TOUCHE PAS A RIVEREUILLE | 2 | ||||||||||||||||||||||||||||||||
| 21 | UTSUNOMIYA Takashi | LORETTO CLASSIC | 4 | 4 | |||||||||||||||||||||||||||||||
| 21 | HAYASHI Tadahiro | PEANUTS DE BEAUFOUR | 4 | 4 | |||||||||||||||||||||||||||||||
| 21 | AL MAKTOUM Latifah Ahmed M J. | SIERRA ANTIKA JOTER | 4 | 4 | |||||||||||||||||||||||||||||||
| 24 | ALMARRI Abdulla Mohammed S. | ADONIS | 5 | 4 | |||||||||||||||||||||||||||||||
| 24 | LAM Samantha June | LALIK 2 | 5 | 4 | |||||||||||||||||||||||||||||||
| 24 | LEUNG Raena Hou Ling | AL YAMAMAH | 5 | 4 | |||||||||||||||||||||||||||||||
| 27 | ALDHAHERI Moftah Jawhar S. M. | MCB CASSILIA | 6 | 4 | |||||||||||||||||||||||||||||||
| 28 | HUANG Po Hsiang | JOCKEY CLUB CABALLO | 7 | 4 | |||||||||||||||||||||||||||||||
| 29 | CHENG Man Kit | CHIN WIN | 8 | 8 | |||||||||||||||||||||||||||||||
| 29 | LAN Yu Chun | VRAUKE W | 8 | 8 | |||||||||||||||||||||||||||||||
| 29 | LERTRATANACHAI Sailub | VENTJE | 8 | 8 | |||||||||||||||||||||||||||||||
| 32 | ALI J M Kh H Alkharafi | OLGY | 9 | 8 | |||||||||||||||||||||||||||||||
| 32 | KHAMBATTA Yashaan Zubin | VOLOMA | 9 | 8 | |||||||||||||||||||||||||||||||
| 32 | DU VERNET DAVIS Alexander Tai | CARLIE 3 | 9 | 8 | |||||||||||||||||||||||||||||||
| 35 | LORENZO Mateo Rafael | GENERAL G | 13 | 12 | |||||||||||||||||||||||||||||||
| 36 | HAMIDJOJO Diah Wulandari | CHINTAN | 15 | 8 | |||||||||||||||||||||||||||||||
| 37 | OH Sungwhan | DAKOTA | 18 | 12 | |||||||||||||||||||||||||||||||
| 38 | LERTRATANACHAI Siengsaw | LAILA LORDANOS | 23 | 20 | |||||||||||||||||||||||||||||||
