
|  Japan | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| POPP William  | M | Athlete | 1,91 | 81 kgr | Friday, 21 October 1994 |   | 
| KAWASUMI Nahomi | W | Athlete | 1,57 | 50 kgr | Monday, 23 September 1985 |   | 
| KIRYU Nanase | W | Athlete | 1,61 | 51 kgr | Tuesday, 31 October 1989 |   | 
| YOSHINO Kyohei | M | Athlete | 1,82 | 70 kgr | Tuesday, 08 November 1994 |   | 
| IWANAMI Takuya | M | Athlete | 1,86 | 72 kgr | Saturday, 18 June 1994 |   | 
| YAJIMA Shinya | M | Athlete | 1,71 | 67 kgr | Tuesday, 18 January 1994 |   | 
| NOZAWA Hideyuki | M | Athlete | 1,80 | 70 kgr | Monday, 15 August 1994 |   | 
| NAKAJIMA Shoya | M | Athlete | 1,64 | 58 kgr | Tuesday, 23 August 1994 |   | 
| HARAKAWA Riki | M | Athlete | 1,75 | 72 kgr | Wednesday, 18 August 1993 |   | 
| UEDA Naomichi | M | Athlete | 1,86 | 77 kgr | Monday, 24 October 1994 |   | 
| YAMANAKA Ryosuke | M | Athlete | 1,71 | 65 kgr | Tuesday, 20 April 1993 |   | 
| NISHINO Takaharu | M | Athlete | 1,87 | 73 kgr | Tuesday, 14 September 1993 |   | 
| NOTSUDA Gakuto | M | Athlete | 1,75 | 69 kgr | Monday, 06 June 1994 |   | 
| AKINO Hiroki | M | Athlete | 1,76 | 65 kgr | Saturday, 08 October 1994 |   | 
| OHSHIMA Ryota | M | Athlete | 1,68 | 64 kgr | Saturday, 23 January 1993 |   | 
| SUZUKI Musashi | M | Athlete | 1,85 | 74 kgr | Friday, 11 February 1994 |   | 
| ARANO Takuma | M | Athlete | 1,80 | 60 kgr | Tuesday, 20 April 1993 |   | 
| KIDA Takuya | M | Athlete | 1,68 | 58 kgr | Tuesday, 23 August 1994 |   | 
| ENDO Wataru | M | Athlete | 1,78 | 75 kgr | Tuesday, 09 February 1993 |   | 
| NIEKAWA Ayumi | M | Athlete | 1,94 | 88 kgr | Thursday, 12 May 1994 |   | 
| KANAMORI Takeshi | M | Athlete | 1,71 | 69 kgr | Monday, 04 April 1994 |   | 
| MUROYA Sei | M | Athlete | 1,76 | 65 kgr | Tuesday, 05 April 1994 |   | 
| IWASHIMIZU Azusa | W | Athlete | 1,62 | 53 kgr | Tuesday, 14 October 1986 |   | 
| ARIYOSHI Saori | W | Athlete | 1,59 | 52 kgr | Sunday, 01 November 1987 |   | 
| SAKAGUCHI Mizuho | W | Athlete | 1,65 | 58 kgr | Thursday, 15 October 1987 |   | 
| KITAHARA Kana | W | Athlete | 1,73 | 62 kgr | Saturday, 17 December 1988 |   | 
| USUI Rie | W | Athlete | 1,70 | 60 kgr | Thursday, 28 December 1989 |   | 
| KIRA Chinatsu | W | Athlete | 1,62 | 55 kgr | Friday, 05 July 1991 |   | 
| NAOMOTO Hikaru | W | Athlete | 1,58 | 51 kgr | Thursday, 03 March 1994 |   | 
| OSAFUNE Kana | W | Athlete | 1,70 | 56 kgr | Monday, 16 October 1989 |   | 
| KAIHORI Ayumi | W | Athlete | 1,70 | 64 kgr | Thursday, 04 September 1986 |   | 
| NAKAJIMA Emi | W | Athlete | 1,58 | 51 kgr | Thursday, 27 September 1990 |   | 
| TAKASE Megumi | W | Athlete | 1,64 | 63 kgr | Saturday, 10 November 1990 |   | 
| YAMANE Erina | W | Athlete | 1,87 | 79 kgr | Thursday, 20 December 1990 |   | 
| SUGASAWA Yuika | W | Athlete | 1,68 | 63 kgr | Friday, 05 October 1990 |   | 
| MIYAMA Aya | W | Athlete | 1,57 | 52 kgr | Monday, 28 January 1985 |   | 
| MASUYA Rika | W | Athlete | 1,60 | 53 kgr | Thursday, 14 September 1995 |   | 
| HAZA Hisui | W | Athlete | 1,67 | 55 kgr | Saturday, 16 March 1996 |   | 
