
| Women IND-MDV Women's First Round Group A Group A / Namdong Asiad Rugby Field | 
|---|
|  | India | 15:0 | Maldives |  | 
|---|
|  India | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | CHAUHAN Aditi | Goalkeeper | / | |||||||||||||||||
| 2 | GURUMAYUM Radharani Devi | Defenders | /1 | |||||||||||||||||
| 3 | ASHEM Romi Devi | Defenders | / | |||||||||||||||||
| 4 | LOITONGBAM Ashalata Devi | Defenders | 1 | 1/2 | ||||||||||||||||
| 5 | SAMAL Suprava | Defenders | 1/1 | 1 | ||||||||||||||||
| 6 | OINAM Bembem Devi | Midfielders | 1 | 4/4 | 2 | 1 | ||||||||||||||
| 7 | YUMLEMBAM Premi Devi | Midfielders | / | |||||||||||||||||
| 9 | YUMNAM Kamala Devi | Forward | 5 | 7/10 | 1 | |||||||||||||||
| 10 | NGANGOM Bala Devi | Forward | 2 | 3/4 | 1 | |||||||||||||||
| 11 | MALIK Sasmita | Midfielders | 5 | 5/10 | 1 | |||||||||||||||
| 14 | AMOOLYA Kamal | Midfielders | /1 | |||||||||||||||||
| 16 | IROM Prameshwori Devi | Forward | 1 | 2/4 | 1 | |||||||||||||||
| 17 | GOON Tuli | Defenders | / | |||||||||||||||||
| 18 | THOKCHOM Umapatidevi | Defenders | 1/1 | 1 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 38 | 8 | 8/38 | 5 | 5 | 15 | 0 | 0 | 14 | 1 | 0 | 2 | 70% | 37 | 0 | 0 | 0 | ||||
| Coach | ||||||||||||||||||||
|  Maldives | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | LEEZA Aminath | Goalkeeper | 15 | / | ||||||||||||||||
| 2 | AHMED Farah | Defenders | / | |||||||||||||||||
| 3 | MOHAMED Sheeneez | Defenders | / | 1 | ||||||||||||||||
| 5 | DIDI Sanfa Ibrahim | Defenders | / | |||||||||||||||||
| 7 | ZAHIR Fadhuwa | Midfielders | / | 2 | 2 | |||||||||||||||
| 8 | RIFA Mariyam | Forward | / | |||||||||||||||||
| 10 | AFZA Fathimath | Defenders | / | 1 | ||||||||||||||||
| 11 | SAMAA Aishath | Forward | / | |||||||||||||||||
| 12 | RIZA Areesha | Defenders | / | 2 | ||||||||||||||||
| 14 | MIRFATH Mariyam | Defenders | / | 1 | ||||||||||||||||
| 15 | ZAAHIYA Aminath | Defenders | / | 1 | ||||||||||||||||
| 16 | ALI Sithana | Midfielders | / | |||||||||||||||||
| 17 | HANEEFA Hawwa | Midfielders | /1 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 0 | 0/1 | 5 | 5 | 0 | 15 | 0 | 0 | 2 | 0 | 2 | 30% | 16 | 0 | 0 | 0 | ||||
| Coach | ||||||||||||||||||||
